Who Actually Profits from Pulmonary Metastasectomy Operation? Retrospective Analysis of 12 Years
dc.contributor.author | Erkan Kaba | |
dc.contributor.author | Alper Toker | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:50:12Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:50:12Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1302-4922 | |
dc.identifier.uri | http://www.trdizin.gov.tr/publication/paper/detail/TWpJek9EZzBOQT09 | |
dc.identifier.uri | http://hdl.handle.net/11446/1645 | |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Solunum Sistemi | en_US |
dc.title | Who Actually Profits from Pulmonary Metastasectomy Operation? Retrospective Analysis of 12 Years | en_US |
dc.type | other | en_US |
dc.relation.journal | Solunum | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 16 | en_US |
dc.identifier.startpage | 208 | en_US |
dc.identifier.endpage | 209 | en_US |
dc.relation.publicationcategory | Diğer | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [1208]
TR-Dizin Indexed Publications Collection