Is there a relationship between increasing carbohydrate intake and increasing prevalence of atherosclerosis and the metabolic syndrome in Alaskan Eskimos?
| dc.contributor.author | Can A.S. | |
| dc.date.accessioned | 2019-08-13T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T15:53:34Z | |
| dc.date.available | 2019-08-13T12:10:23Z | |
| dc.date.available | 2019-08-13T15:53:34Z | |
| dc.date.issued | 2008 | |
| dc.identifier.issn | 0021-9150 | |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.atherosclerosis.2008.02.015 | |
| dc.identifier.uri | http://hdl.handle.net/11446/1969 | |
| dc.description | PubMed ID: 18378242 | en_US |
| dc.description.abstract | [No abstract available] | en_US |
| dc.language.iso | eng | en_US |
| dc.identifier.doi | 10.1016/j.atherosclerosis.2008.02.015 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Atherosclerosis | en_US |
| dc.subject | Eskimo | en_US |
| dc.subject | Low-carbohydrate diet | en_US |
| dc.subject | Metabolic syndrome X | en_US |
| dc.title | Is there a relationship between increasing carbohydrate intake and increasing prevalence of atherosclerosis and the metabolic syndrome in Alaskan Eskimos? | en_US |
| dc.type | letter | en_US |
| dc.relation.journal | Atherosclerosis | en_US |
| dc.department | DBÜ | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.volume | 199 | en_US |
| dc.identifier.startpage | 451 | en_US |
| dc.identifier.endpage | 453 | en_US |
| dc.relation.publicationcategory | Diğer | en_US |
| dc.department-temp | DBÜ | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [1613]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1898]
Scopus Indexed Publications Collection

















