Intraoperative Endoscopic Retrograde Cholangiopancreatography in patients with complex benign biliary tract pathologies A case series
dc.contributor.author | Ozkan, Omer Faruk | |
dc.contributor.author | Akbal, Erdem | |
dc.contributor.author | Goret, Ceren Canbey | |
dc.contributor.author | Goret, Nuri Emrah | |
dc.contributor.author | Ozturk, Aydin | |
dc.contributor.author | Cikman, Oztekin | |
dc.contributor.author | Kocak, Erdem | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:55:41Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:55:41Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0003-469X | |
dc.identifier.issn | 2239-253X | |
dc.identifier.uri | http://hdl.handle.net/11446/2098 | |
dc.description | WOS: 000454671300008 | en_US |
dc.description | PubMed ID: 30246701 | en_US |
dc.description.abstract | INTRODUCTION: This study presents data about the intraoperative performance of Endoscopic Retrograde Cholangiopancreatography (ERCP) for different types of cases with acute, complex pathologies of the biliary tract. MATERIALS AND METHODS: We retrospectively enrolled cases with intraoperative ERCP performed for different acute complex bile duct pathologies (including injury and cystic stump leak). All patients were analyzed according to demographic findings, etiologies, management and results. RESULTS: Intraoperative ERCP was performed in 4 patients of whom 2 (50%) were female and 2 (50%) were male with different diagnoses. The median age of patients was 468 (range of 28-75) years. The diagnosis was bile duct injury in three patients and one had a complicated hydatid cyst with jaundice (T Bil: 18 mg dl(-1)). All patients were in septic condition. Patients underwent laparotomy and intraoperative ERCP was performed successfully by using the Rendezvous technique. For the last patient, intraoperative ERCP was used for diagnosis and management of bile leak in the cavity. CONCLUSION: Intraoperative endoscopic retrograde cholangiopancreatography is a safe and effective method for treatment of acute complex bile duct pathologies. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | EDIZIONI LUIGI POZZI | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bile Duct Injury | en_US |
dc.subject | Intraoperative ERCP | en_US |
dc.subject | Rendezvous Technique | en_US |
dc.title | Intraoperative Endoscopic Retrograde Cholangiopancreatography in patients with complex benign biliary tract pathologies A case series | en_US |
dc.type | article | en_US |
dc.relation.journal | ANNALI ITALIANI DI CHIRURGIA | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.volume | 89 | en_US |
dc.identifier.startpage | 413 | en_US |
dc.identifier.endpage | 418 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Ozkan, Omer Faruk] Hlth Sci Univ, Umraniye Res & Educ Hosp, Dept Gen Surg, Istanbul, Turkey -- [Akbal, Erdem -- Kocak, Erdem] Istanbul Bilim Univ, Fac Med, Dept Gastroenterol, Istanbul, Turkey -- [Goret, Ceren Canbey] Hlth Sci Univ, Sancaktepe Res & Educ Hosp, Dept Surg Pathol, Floor 0, Istanbul, Turkey -- [Goret, Nuri Emrah] Hlth Sci Univ, Kartal Dr Lutfi Kirdar Res & Educ Hosp, Dept Gen Surg, Istanbul, Turkey -- [Ozturk, Aydin] Onsekiz Mart Univ, Res & Applicat Hosp, Dept Gen Surg, Canakkale, Turkey -- [Cikman, Oztekin] Van Yuzunciyil Univ, Res & Applicat Hosp, Dept Gen Surg, Van, Turkey | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection