The effect of transcranial direct current stimulation on seizure frequency of patients with mesial temporal lobe epilepsy with hippocampal sclerosis
dc.contributor.author | Tekturk, Pinar | |
dc.contributor.author | Erdogan, Ezgi Tuna | |
dc.contributor.author | Kurt, Adnan | |
dc.contributor.author | Vanli-yavuz, Ebru Nur | |
dc.contributor.author | Ekizoglu, Esme | |
dc.contributor.author | Kocagoncu, Ece | |
dc.contributor.author | Karamursel, Sacit | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:56:59Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:56:59Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0303-8467 | |
dc.identifier.issn | 1872-6968 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.clineuro.2016.07.014 | |
dc.identifier.uri | http://hdl.handle.net/11446/2425 | |
dc.description | WOS: 000383826500006 | en_US |
dc.description | PubMed ID: 27450765 | en_US |
dc.description.abstract | Objectives: Transcranial direct current stimulation (tDCS) is a non-invasive and safe method tried in drug resistant epilepsies, in recent years. Our aim was to evaluate the effect of tDCS in patients diagnosed with mesial temporal lobe epilepsy with hippocampal sclerosis (MTLE-HS) which is a well-known drug resistant focal epilepsy syndrome. Patients and methods: Twelve MTLE-HS patients diagnosed with their typical clinical, EEG and MRI findings fulfilling the criteria for drug-resistance as suggested by the ILAE commission were included after Ethics Committee approval and their signed consent. All patients received modulated cathodal stimulation; 2 mA for 30 min on 3 consecutive days. All patients also received sham stimulation with the same electrode positions; designed as 60 s stimulation gradually decreasing in 15 s with placement of the electrodes for 30 min over the stimulation side. They were followed up by standard seizure diaries and their medical treatment was not changed during the study period. Their seizure frequencies both before and after cathodal tDCS and sham stimulation were compared statistically. Adverse effects were also questioned. Results: Mean age of our study group was 35.42 +/- 6.96 (6 males; median: 35.50). The mean seizure frequency was 10.58 +/- 9.91 (median = 8; min-max = 2-30) at the baseline and significantly decreased to 1.67 +/- 2.50 (median = 0.5; min-max = 0-8) after cathodal tDCS application (p = 0.003). Ten patients (83.33%) had more than 50% decrease in their seizure frequencies after cathodal tDCS. Two patients (16.67%) also showed positive sham effect. Six patients (50%) were seizure-free in the post-cathodal tDCS period of one month. No adverse effect has been reported except tingling sensation during cathodal stimulation. Conclusion: Our small series suggested that cathodal tDCS may be used as an additional treatment option in MTLE-HS. It may be tried in TLE-HS patients waiting for or rejecting epilepsy surgery or even with ineffective surgery results. More studies are needed with large series of patients to investigate the effects of tDCS in drug resistant epilepsies. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | TUBITAK 1001 Project [113S302] | en_US |
dc.description.sponsorship | The authors disclose that this work was partially supported by TUBITAK 1001 Project Number 113S302. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.identifier.doi | 10.1016/j.clineuro.2016.07.014 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Transcranial direct current stimulation (tDCS) | en_US |
dc.subject | Temporal lobe epilepsy | en_US |
dc.subject | Hippocampal sclerosis | en_US |
dc.subject | Drug resistant epilepsy | en_US |
dc.subject | Cathodal tDCS | en_US |
dc.subject | Modulated tDCS | en_US |
dc.title | The effect of transcranial direct current stimulation on seizure frequency of patients with mesial temporal lobe epilepsy with hippocampal sclerosis | en_US |
dc.type | article | en_US |
dc.relation.journal | CLINICAL NEUROLOGY AND NEUROSURGERY | en_US |
dc.department | DBÜ | en_US |
dc.identifier.volume | 149 | en_US |
dc.identifier.startpage | 27 | en_US |
dc.identifier.endpage | 32 | en_US |
dc.contributor.authorID | 0000-0002-7534-9392 | en_US |
dc.contributor.authorID | 0000-0001-6915-7493 | en_US |
dc.contributor.authorID | 0000-0002-7534-9392 | en_US |
dc.contributor.authorID | 0000-0002-6292-7472 | en_US |
dc.contributor.authorID | 0000-0001-7715-0320 | en_US |
dc.contributor.authorID | 0000-0002-6209-6912 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Tekturk, Pinar -- Vanli-yavuz, Ebru Nur -- Ekizoglu, Esme -- Bebek, Nerses -- Yapici, Zuhal -- Gurses, Candan -- Gokyigit, Aysen -- Baykan, Betul] Istanbul Univ, Istanbul Fac Med, Dept Neurol, Istanbul, Turkey -- [Erdogan, Ezgi Tuna] Istanbul Bilim Univ, Fac Med, Dept Physiol, Istanbul, Turkey -- [Erdogan, Ezgi Tuna -- Kurt, Adnan -- Kucuk, Zeynep -- Aksu, Serkan -- Karamursel, Sacit] Istanbul Univ, Istanbul Fac Med, Dept Physiol, Matter & Mind Interact Lab, Istanbul, Turkey -- [Vanli-yavuz, Ebru Nur] Koc Univ, Sch Med, Dept Neurol, Istanbul, Turkey -- [Kocagoncu, Ece] Univ Cambridge, Ctr Speech Language & Brain, Dept Psychol, Cambridge CB2 1TN, England | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection