Is evaluation of placenta with real-time sonoelastography during the second trimester of pregnancy an effective method for the assessment of spontaneous preterm birth risk?
dc.contributor.author | Albayrak, Eda | |
dc.contributor.author | Dogru, Hatice Yilmaz | |
dc.contributor.author | Ozmen, Zafer | |
dc.contributor.author | Altunkas, Ayegill | |
dc.contributor.author | Kalayci, Tugce Ozlem | |
dc.contributor.author | Inci, Mehmet Fatih | |
dc.contributor.author | Demir, Osman | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:57:03Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:57:03Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0899-7071 | |
dc.identifier.issn | 1873-4499 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.clinimag.2016.04.006 | |
dc.identifier.uri | http://hdl.handle.net/11446/2442 | |
dc.description | WOS: 000383305400020 | en_US |
dc.description | PubMed ID: 27183142 | en_US |
dc.description.abstract | Purpose: The aim of this study is to investigate the effectiveness of placental strain ratio (SR) values measured by real-time sonoelastography (SE) in the second trimester in the prediction of spontaneous preterm birth (sPTB). Methods: This study included 70 pregnant women who applied to our clinic for routine second-trimester screening. Placental SR measurements were performed with the SE method. Two different SR measurements were performed by taking two different tissues as references. The SR value measured when taking the rectus abdominis muscle as a reference was termed the muscle-to-placenta strain ratio (MPSR), while the SR value measured when taking subcutaneous tissue as a reference was termed the fat-to-placenta strain ratio (FPSR). Women whose gestational age at birth was less than 37 weeks 0 days were accepted as sPTB. The association between gestational age at birth and MPSR and FPSR was investigated. Receiver operating characteristics analysis was used to calculate the sensitivity and specificity of the elastographic outcomes. Results: There was a low-level negative correlation between MPSR and gestational age at birth (r = 0.300, P=.012) and there was a moderate-level negative correlation between FPSR and gestational age at birth (r=-0.513, P<.001). The multivariate linear regression analysis showed that the FPSR (beta=0.609, P=.002) was the significant predictor for the sPTB. Conclusions: Our data indicate that the FPSR value measured with real-time SE in the second trimester of pregnancy may be effective in the prediction of sPTB. (C) 2016 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE INC | en_US |
dc.identifier.doi | 10.1016/j.clinimag.2016.04.006 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Placenta | en_US |
dc.subject | Sonoelastography | en_US |
dc.subject | Preterm birth | en_US |
dc.subject | Strain | en_US |
dc.title | Is evaluation of placenta with real-time sonoelastography during the second trimester of pregnancy an effective method for the assessment of spontaneous preterm birth risk? | en_US |
dc.type | article | en_US |
dc.relation.journal | CLINICAL IMAGING | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.volume | 40 | en_US |
dc.identifier.startpage | 926 | en_US |
dc.identifier.endpage | 930 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Albayrak, Eda -- Ozmen, Zafer -- Altunkas, Ayegill -- Sonmezgoz, Fitnet -- Aktas, Fatma] Gaziosmanpasa Univ, Fac Med, Dept Radiol, Tokat, Turkey -- [Dogru, Hatice Yilmaz] Gaziosmanpasa Univ, Fac Med, Dept Obstet & Gynecol, Tokat, Turkey -- [Kalayci, Tugce Ozlem -- Inci, Mehmet Fatih] Izmir Katip Celebi Univ, Ataturk Training & Res Hosp, Dept Radiol, Izmir, Turkey -- [Server, Sadik] Istanbul Bilim Univ, Dept Radiol, Fac Med, Sisli Florance Nightingale Hosp, Istanbul, Turkey -- [Demir, Osman] Gaziosmanpasa Univ, Fac Med, Dept Biostat, Tokat, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection