Low dose monoethyl phthalate (MEP) exposure triggers proliferation by activating PDX-1 at 1.1B4 human pancreatic beta cells
dc.contributor.author | Guven, Celal | |
dc.contributor.author | Dal, Fulya | |
dc.contributor.author | Ahbab, Mufide Aydogan | |
dc.contributor.author | Taskin, Eylem | |
dc.contributor.author | Ahbab, Suleyman | |
dc.contributor.author | Cinar, Suzan Adin | |
dc.contributor.author | Akcakaya, Handan | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:57:11Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:57:11Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0278-6915 | |
dc.identifier.issn | 1873-6351 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.fct.2016.04.023 | |
dc.identifier.uri | http://hdl.handle.net/11446/2466 | |
dc.description | WOS: 000378453900006 | en_US |
dc.description | PubMed ID: 27133914 | en_US |
dc.description.abstract | Phthalate plasticizers used in a wide range of common plastic products are released into the environment and may pose a risk of increased incidence of type 2 diabetes. In this work, we studied the effects of monoethyl phthalate (MEP), the metabolite of diethyl phthalate, exposure on 1.1B4 human pancreatic beta cells at low doses (1-1000 nM). We showed that MEP treatment induced proliferation in 1.1B4 cells. Also PCNA protein expression levels were increased related to proliferation induction. It has been noted that phthalates can exert estrogen mediated response by interacting with ER. In our study 24 h MEP treatment decreased ER alpha protein expression level conversely it increased the same protein expression level after 72 h treatment. Also MEP treatment decreased ER beta expression after 72 h at 1.1B4 cells. Our results further show that insulin content of 1.1B4 cells were increased with low dose MEP treatment. Along with our insulin content results, PDX-1 expression levels were also increased at 1.1B4 cells with MEP treatment. These findings suggest that MEP acts as an estrogenic compound and PPAR gamma agonist at lower concentrations. Also it should be noted that PDX-1 may be a critical regulator of 1.1B4 cells treated with MEP. (C) 2016 Elsevier Ltd. All rights reserved. | en_US |
dc.description.sponsorship | Scientific Research Unit of Adiyaman University [TIPFBAP/2013-0003] | en_US |
dc.description.sponsorship | This research was supported by the Scientific Research Unit of Adiyaman University (Project number is TIPFBAP/2013-0003). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.identifier.doi | 10.1016/j.fct.2016.04.023 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Monoethyl phthalate | en_US |
dc.subject | 1.1B4 cells | en_US |
dc.subject | PDX-1 | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Mechanisms | en_US |
dc.subject | Toxicity | en_US |
dc.title | Low dose monoethyl phthalate (MEP) exposure triggers proliferation by activating PDX-1 at 1.1B4 human pancreatic beta cells | en_US |
dc.type | article | en_US |
dc.relation.journal | FOOD AND CHEMICAL TOXICOLOGY | en_US |
dc.department | DBÜ | en_US |
dc.identifier.volume | 93 | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.endpage | 50 | en_US |
dc.contributor.authorID | 0000-0002-1201-7542 | en_US |
dc.contributor.authorID | 0000-0002-8330-7010 | en_US |
dc.contributor.authorID | 0000-0003-0499-7787 | en_US |
dc.contributor.authorID | 0000-0003-4767-083X | en_US |
dc.contributor.authorID | 0000-0001-8172-4980 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Guven, Celal] Adiyaman Univ, Fac Med, Dept Biophys, Adiyaman, Turkey -- [Dal, Fulya] Halic Univ, Fac Med, Dept Biophys, Istanbul, Turkey -- [Dal, Fulya -- Akcakaya, Handan] Istanbul Univ, Fac Med, Dept Biophys, Istanbul, Turkey -- [Ahbab, Mufide Aydogan] Hacettepe Univ, Fac Sci, Dept Biol, TR-06100 Ankara, Turkey -- [Taskin, Eylem] Istanbul Bilim Univ, Sch Hlth Sci, Dept Physiotherapy & Rehabil, Istanbul, Turkey -- [Ahbab, Suleyman] Haseki Training & Res Hosp, Internal Med Clin, Istanbul, Turkey -- [Cinar, Suzan Adin] Istanbul Univ, Expt Med Res Inst, Dept Immunol, Istanbul, Turkey -- [Ekmekci, Sema Sirma -- Abaci, Neslihan] Istanbul Univ, Expt Med Res Inst, Dept Genet, Istanbul, Turkey -- [Gulec, Cagri] Istanbul Univ, Fac Med, Dept Pediat, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection