Predictive value of early serum cytokine changes on long-term interferon beta-1a efficacy in multiple sclerosis
dc.contributor.author | Petek-Balci, Belgin | |
dc.contributor.author | Coban, Arzu | |
dc.contributor.author | Shugaiv, Erkingul | |
dc.contributor.author | Turkoglu, Recai | |
dc.contributor.author | Ulusoy, Canan | |
dc.contributor.author | Icoz, Sema | |
dc.contributor.author | Eraksoy, Mefkure | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T15:58:31Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T15:58:31Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0020-7454 | |
dc.identifier.issn | 1563-5279 | |
dc.identifier.uri | https://dx.doi.org/10.3109/00207454.2014.939747 | |
dc.identifier.uri | http://hdl.handle.net/11446/2705 | |
dc.description | WOS: 000357245400005 | en_US |
dc.description | PubMed ID: 25026220 | en_US |
dc.description.abstract | Background: In a previous study, we had evaluated short-term effects of interferon beta-1a (IFNB-1a) 44 mu g s.c. three times per week treatment on serum levels of IFN-gamma (IFNG), IL-23, IL-17, IL-10, IL-9, IL-4 and TGF-beta (TGFB) and found a reduction only in IL-17 and IL-23 levels after 2 months of treatment. Methods: Using the same multiple sclerosis (MS) cohort, we assessed the predictive value of early cytokine level changes (difference between 2nd month and baseline levels as measured by ELISA) on the efficacy of long-term IFNB-1a treatment. Results: The alteration in IFNG levels of patients without any relapse was statistically lower than that of patients having one or more relapses (p = 0.019, Student's t-test). When patients with or without expanded disability severity scale (EDSS) progression were compared, none of the cytokine level changes showed a significant difference between groups. IL-17 and IL-23 level changes did not predict relapse and EDSS progression in IFNB-1a-treated MS patients. Conclusion: Our results show that the predictive power of early IFNG measurement on relapse occurrence may potentially extend a time span of several years. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | INFORMA HEALTHCARE | en_US |
dc.identifier.doi | 10.3109/00207454.2014.939747 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | multiple sclerosis | en_US |
dc.subject | interferon-beta | en_US |
dc.subject | cytokine | en_US |
dc.subject | IFN-gamma | en_US |
dc.title | Predictive value of early serum cytokine changes on long-term interferon beta-1a efficacy in multiple sclerosis | en_US |
dc.type | article | en_US |
dc.relation.journal | INTERNATIONAL JOURNAL OF NEUROSCIENCE | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.volume | 125 | en_US |
dc.identifier.startpage | 352 | en_US |
dc.identifier.endpage | 356 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Petek-Balci, Belgin] Haseki Educ & Res Ctr, Dept Neurol, Istanbul, Turkey -- [Coban, Arzu -- Shugaiv, Erkingul -- Icoz, Sema -- Pehlivan, Munevver -- Kurtuncu, Murat -- Eraksoy, Mefkure] Istanbul Univ, Istanbul Fac Med, Dept Neurol, TR-34093 Istanbul, Turkey -- [Turkoglu, Recai] Haydarpasa Numune Educ & Res Hosp, Dept Neurol, Istanbul, Turkey -- [Ulusoy, Canan -- Tuzun, Erdem] Istanbul Univ, Inst Expt Med, Dept Neurosci, Istanbul, Turkey -- [Akman-Demir, Gulsen] Istanbul Bilim Univ, Sch Med, Dept Neurol, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection