Non-invasive prenatal diagnosis of fetal RhD by using free fetal DNA
dc.contributor.author | Gonenc, G. | |
dc.contributor.author | Isci, H. | |
dc.contributor.author | Yigiter, A. B. | |
dc.contributor.author | Hancer, V. | |
dc.contributor.author | Buyukdogan, M. | |
dc.contributor.author | Guducu, N. | |
dc.contributor.author | Dunder, I. | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:02:21Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:02:21Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0390-6663 | |
dc.identifier.uri | http://hdl.handle.net/11446/2783 | |
dc.description | WOS: 000356108200017 | en_US |
dc.description | PubMed ID: 26152007 | en_US |
dc.description.abstract | Objective: Anti-D immunoglobulin is applied to all pregnant women having Rh]) incompatibility to prevent hemolytic disease of the newborn. The aim of this study is to determine fetal RE]) status in the Rh incompatible pregnancies with an non-invasive technique; free fetal DNA isolation from maternal circulation. In the case of Rh incompatibility especially with a history of previous fetal anemia, it can be beneficial to know Rh status antenatally in terms of monitoring fetuses with Rh positive [RhD(+)] status consciously. Materials and Methods: Total free DNA was isolated in 50 Rh negative [RhD()] pregnant women, who had Rh]) alloimmunisation with their husbands. The gene in isolated DNA was investigated with TagMan prob and real time PCR by using primers belonging to exon 7 of the RhD gene. Results: The authors analyzed 50 RhD() women by using quantitative real time PCR technique. Five of them were RhD() and the rest of them were found to be RhD(+). After birth one of the infants who were analyzed as RhD(+) were found to be RED(). Conclusion: The detection of fetal RED status by using a non-invasive method from maternal circulation was found to be possible. Assessing fetal RED status non-invasively by using free fetal DNA in maternal blood will be cost-efficient, avoiding unnecessary indirect Coombs test and unnecessary Rhogam applications that is used in RH incompatible pregnancies. This study will throw a fresh light on prenatal diagnosis. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | I R O G CANADA, INC | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Prenatal diagnosis | en_US |
dc.subject | Fetal DNA | en_US |
dc.subject | RED gene | en_US |
dc.title | Non-invasive prenatal diagnosis of fetal RhD by using free fetal DNA | en_US |
dc.type | article | en_US |
dc.relation.journal | CLINICAL AND EXPERIMENTAL OBSTETRICS & GYNECOLOGY | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.volume | 42 | en_US |
dc.identifier.startpage | 344 | en_US |
dc.identifier.endpage | 346 | en_US |
dc.contributor.authorID | 0000-0003-2994-1077 | en_US |
dc.contributor.authorID | 0000-0001-7948-0235 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Gonenc, G.] Beykoz State Hosp, Dept Obstet & Gynecol, Istanbul, Turkey -- [Isci, H. -- Yigiter, A. B. -- Guducu, N. -- Dunder, I.] Istanbul Bilim Univ, Fac Med, Dept Obstet & Gynecol, Istanbul, Turkey -- [Hancer, V.] Istanbul Bilim Univ, Fac Med, Med Sci & Genet Dept, Istanbul, Turkey -- [Buyukdogan, M.] Gayrettepe Florence Nightingale Hosp, Dept Genet, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection