Effects of montelukast on the healing of ischemic colon anastomoses
dc.contributor.author | Celik, Atilla | |
dc.contributor.author | Ergun, Ersin | |
dc.contributor.author | Koksal, Neset | |
dc.contributor.author | Celik, Aysun Simsek | |
dc.contributor.author | Altinli, Ediz | |
dc.contributor.author | Uzun, Mehmet Ali | |
dc.contributor.author | Kemik, Ahu | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:02:58Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:02:58Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0002-9610 | |
dc.identifier.issn | 1879-1883 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.amjsurg.2013.03.003 | |
dc.identifier.uri | http://hdl.handle.net/11446/2967 | |
dc.description | WOS: 000326510500010 | en_US |
dc.description | PubMed ID: 23809995 | en_US |
dc.description.abstract | BACKGROUND: The aim of this study was to examine whether treatment with montelukast, a selective leukotriene antagonist, would affect anastomotic healing in a reperfused colon rat model with remote ischemia/reperfusion injury. METHODS: Rats (n = 12 per group) were intraperitoneally administered normal saline or 10 mg/kg montelukast sodium 60 minutes before and for 5 days after surgery. Ischemia was induced for 45 minutes through superior mesenteric artery occlusion. A left colon anastomosis was made. Blood and peri-anastomotic tissue samples were obtained on postoperative day 5. RESULTS: Mean anastomotic bursting pressures of the control and montelukast groups were 159.17 +/- 29.99 and 216.67 +/- 26.40, respectively (P < .001). Compared with saline, montelukast treatment increased the mean tissue hydroxyproline level (2.46 +/- .30 vs 3.61 +/- .33 mu mol/L) and decreased tissue caspase-3 activity (36.06 +/- 5.72 vs 21.78 +/- 3.87) and malondialdehyde levels (3.43 +/- .34 vs 2.29 +/- .34 nmol/g) (P < .001 for all). Other plasma markers of injury also showed differences. CONCLUSIONS: Montelukast prevented ischemia/reperfusion-induced damage in a rat model of colonic anastomotic wound healing. (C) 2013 Elsevier Inc. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | EXCERPTA MEDICA INC-ELSEVIER SCIENCE INC | en_US |
dc.identifier.doi | 10.1016/j.amjsurg.2013.03.003 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ischemia/reperfusion | en_US |
dc.subject | Colon anastomoses | en_US |
dc.subject | Montelukast | en_US |
dc.title | Effects of montelukast on the healing of ischemic colon anastomoses | en_US |
dc.type | article | en_US |
dc.relation.journal | AMERICAN JOURNAL OF SURGERY | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 206 | en_US |
dc.identifier.startpage | 502 | en_US |
dc.identifier.endpage | 508 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Celik, Atilla] Bagcilar Training & Res Hosp, Dept Gen Surg, Istanbul, Turkey -- [Ergun, Ersin] Marmara Univ, Pendik Training & Res Hosp, Dept Gen Surg, Fac Med, Istanbul, Turkey -- [Koksal, Neset] Kafkas Univ, Fac Med, Dept Gen Surg, Kars, Turkey -- [Celik, Aysun Simsek -- Uzun, Mehmet Ali] Haydarpasa Numune Training & Res Hosp, Dept Gen Surg, Istanbul, Turkey -- [Altinli, Ediz] Bilim Univ, Fac Med, Dept Gen Surg, Istanbul, Turkey -- [Eroglu, Ersan] Suluova State Hosp, Dept Gen Surg, Amasya, Turkey -- [Kemik, Ahu] Istanbul Univ, Cerrahpasa Med Fac, Dept Biochem, Istanbul, Turkey | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection