Long extensive transverse myelitis associated with aquaporin-4 antibody and breast cancer: Favorable response to cancer treatment
dc.contributor.author | Armagan, Haydar | |
dc.contributor.author | Tuzun, Erdem | |
dc.contributor.author | Icoz, Sema | |
dc.contributor.author | Birisik, Omer | |
dc.contributor.author | Ulusoy, Canan | |
dc.contributor.author | Demir, Gokhan | |
dc.contributor.author | Akman-Demir, Gulsen | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:03:37Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:03:37Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1079-0268 | |
dc.identifier.uri | https://dx.doi.org/10.1179/2045772312Y.0000000018 | |
dc.identifier.uri | http://hdl.handle.net/11446/3130 | |
dc.description | WOS: 000308349400014 | en_US |
dc.description | PubMed ID: 22925754 | en_US |
dc.description.abstract | Context: Long extensive transverse myelitis (LETM) seldom develops in patients with breast cancer who are aquaporin-4 antibody (Aqp-4 Ab)-positive. Whether this association is coincidental is not well understood. Findings: A 62-year-old woman presented with treatment-resistant LETM and Aqp-4 Ab. Two months later, a stage 3 invasive ductal carcinoma was detected in her right breast. Following tumor resection and chemotherapy, her neurologic symptoms and magnetic resonance imaging findings significantly improved and serum Aqp-4 Ab disappeared. The breast tumor samples of this patient and neurologically normal patients showed inflammatory infiltrates and Aqp-4 expressing cells. Conclusion/Clinical Relevance: The temporal association between tumor treatment, amelioration of clinical findings, and seroreversion suggest that coexistence of cancer and LETM is not coincidental. Cancer screening should be considered at least in treatment-resistant LETM cases. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MANEY PUBLISHING | en_US |
dc.identifier.doi | 10.1179/2045772312Y.0000000018 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Transverse myelitis | en_US |
dc.subject | Myelopathy | en_US |
dc.subject | Aquaporin-4 | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Antibody | en_US |
dc.subject | Paraneoplastic | en_US |
dc.subject | Neuromyelitis optica | en_US |
dc.title | Long extensive transverse myelitis associated with aquaporin-4 antibody and breast cancer: Favorable response to cancer treatment | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF SPINAL CORD MEDICINE | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.volume | 35 | en_US |
dc.identifier.startpage | 267 | en_US |
dc.identifier.endpage | 269 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Tuzun, Erdem -- Ulusoy, Canan] Istanbul Univ, Dept Neurosci, Inst Expt Med, TR-34390 Istanbul, Turkey -- [Armagan, Haydar -- Icoz, Sema -- Birisik, Omer] Istanbul Univ, Dept Neurol, Istanbul Fac Med, TR-34390 Istanbul, Turkey -- [Demir, Gokhan] Istanbul Bilim Univ, Dept Med Oncol, Sch Med, Istanbul, Turkey -- [Altintas, Ayse] Istanbul Univ, Dept Neurol, Cerrahpasa Fac Med, TR-34390 Istanbul, Turkey -- [Akman-Demir, Gulsen] Istanbul Bilim Univ, Dept Neurol, Sch Med, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection