Comparison of KRAS Mutation Tests in Colorectal Cancer Patients
dc.contributor.author | Hancer, Veysel Sabri | |
dc.contributor.author | Buyukdogan, Murat | |
dc.contributor.author | Turkmen, Ilknur | |
dc.contributor.author | Bassullu, Nuray | |
dc.contributor.author | Altug, Tuncay | |
dc.contributor.author | Diz-Kucukkaya, Reyhan | |
dc.contributor.author | Demir, Gokhan | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:03:58Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:03:58Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1945-0265 | |
dc.identifier.uri | https://dx.doi.org/10.1089/gtmb.2011.0027 | |
dc.identifier.uri | http://hdl.handle.net/11446/3206 | |
dc.description | WOS: 000297263500015 | en_US |
dc.description | PubMed ID: 21699410 | en_US |
dc.description.abstract | The KRAS pathway and studies evaluating KRAS as a prognostic marker in colorectal cancer are discussed along with advances in KRAS gene mutation testing. Highly sensitive real-time polymerase chain reaction (PCR) methods were developed for this purpose. We examined the applicability of direct sequencing and two real-time PCR methods in the diagnosis of KRAS mutations. We used real-time PCR and direct sequencing-based methods to determine applicability of these KRAS mutation tests in 64 colorectal cancers. The two DNA samples found to be mutation positive by real-time PCR were analyzed again after diluting 100-fold. The results were the same. When we applied the same strategy for the direct sequencing, even a 10-fold dilution did not show the mutations. Therefore, we found that sequencing may not be informative when there are only a few mutant cells in the tumor. KRAS mutation screening on formalin-fixed, paraffin-embedded DNA is very efficient with real-time PCR methods in comparison to direct sequencing. The development and adoption of guidelines for KRAS mutation testing are crucial for success. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MARY ANN LIEBERT INC | en_US |
dc.identifier.doi | 10.1089/gtmb.2011.0027 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Comparison of KRAS Mutation Tests in Colorectal Cancer Patients | en_US |
dc.type | article | en_US |
dc.relation.journal | GENETIC TESTING AND MOLECULAR BIOMARKERS | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.startpage | 831 | en_US |
dc.identifier.endpage | 834 | en_US |
dc.contributor.authorID | 0000-0003-2994-1077 | en_US |
dc.contributor.authorID | 0000-0001-7948-0235 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Hancer, Veysel Sabri -- Altug, Tuncay] Istanbul Bilim Univ, Dept Med Biol & Genet, Fac Med, TR-34394 Istanbul, Turkey -- [Buyukdogan, Murat] Gayrettepe Florence Nightingale Hosp, Genet Dis Diag Ctr, Istanbul, Turkey -- [Turkmen, Ilknur -- Bassullu, Nuray -- Bulbul-Dogusoy, Gulen] Istanbul Bilim Univ, Dept Pathol, Fac Med, TR-34394 Istanbul, Turkey -- [Diz-Kucukkaya, Reyhan] Istanbul Bilim Univ, Div Hematol, Fac Med, TR-34394 Istanbul, Turkey -- [Demir, Gokhan] Istanbul Bilim Univ, Div Med Oncol, Fac Med, TR-34394 Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection