INVESTIGATION OF URINARY INCONTINENCE FREQUENCY AND EVOLUATION OF IMPACT ON THEIR LIFE QUALITY AMONG THE FEMALE STUDENTS OF UNIVERSITY
dc.contributor.author | Demirci, N. | |
dc.contributor.author | Toker, E. | |
dc.contributor.author | Karaman, O. E. | |
dc.contributor.author | Durmaz, A. | |
dc.date.accessioned | 2019-08-13T12:10:23Z | |
dc.date.accessioned | 2019-08-13T16:04:26Z | |
dc.date.available | 2019-08-13T12:10:23Z | |
dc.date.available | 2019-08-13T16:04:26Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1569-9056 | |
dc.identifier.uri | https://dx.doi.org/10.1016/S1569-9056(10)61327-9 | |
dc.identifier.uri | http://hdl.handle.net/11446/3302 | |
dc.description | WOS: 000281880100124 | en_US |
dc.description.abstract | … | en_US |
dc.language.iso | eng | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.identifier.doi | 10.1016/S1569-9056(10)61327-9 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | INVESTIGATION OF URINARY INCONTINENCE FREQUENCY AND EVOLUATION OF IMPACT ON THEIR LIFE QUALITY AMONG THE FEMALE STUDENTS OF UNIVERSITY | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | EUROPEAN UROLOGY SUPPLEMENTS | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.volume | 9 | en_US |
dc.identifier.startpage | 568 | en_US |
dc.identifier.endpage | 569 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Demirci, N. -- Durmaz, A.] Marmara Univ, Fac Hlth Sci, Dept Nursing, Istanbul, Turkey -- [Toker, E.] Kahramanmaras Sutcu Imam Univ, Sch Hlth, Dept Midwifery, Kahramanmaras, Turkey -- [Karaman, O. E.] Istanbul Bilim Univ, Sch Hlth, Dept Midwifery, Istanbul, Turkey | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection