Does Adequate Hemodialysis Prevent Symptoms?: A National Cross-Sectional Survey
dc.contributor.author | Ozen, N. | |
dc.contributor.author | Cepken, T. | |
dc.contributor.author | Sousa, C.N. | |
dc.date.accessioned | 2020-12-02T18:00:11Z | |
dc.date.available | 2020-12-02T18:00:11Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1054-7738 | |
dc.identifier.uri | https://doi.org/10.1177/1054773820913986 | |
dc.identifier.uri | http://hdl.handle.net/11446/3559 | |
dc.description.abstract | The aim of this study was to identify the relationship between dialysis adequacy and the incidence of symptoms in subjects treated with HD. This descriptive and cross-sectional study was conducted at two HD centers. the data were collected with the ‘Descriptive Characteristics Form of the Participants’ and the ‘Dialysis Symptom Index (DSI)’. the study was reported according to the STROBE Declaration. the study was completed with 120 patients. the most common symptom reported was feeling tired or decreased energy and the least common was difficulty concentrating. No statistically significant relationship was found between DSI results and the Kt/V or urea reduction rate levels used to evaluate dialysis adequacy. Dialysis-related symptoms can also be seen in patients with adequate dialysis levels. It is therefore necessary to query the symptoms experienced by the patients at regular intervals. © the Author(s) 2020. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SAGE Publications Inc. | en_US |
dc.identifier.doi | 10.1177/1054773820913986 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | hemodialysis | en_US |
dc.subject | hemodialysis adequacy | en_US |
dc.subject | nurse | en_US |
dc.subject | symptom | en_US |
dc.title | Does Adequate Hemodialysis Prevent Symptoms?: A National Cross-Sectional Survey | en_US |
dc.type | article | en_US |
dc.relation.journal | Clinical Nursing Research | en_US |
dc.department | DBÜ | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Ozen, N., Florence Nightingale Hospital School of Nursing, Demiroglu Bilim University, Istanbul, Turkey; Cepken, T., Private Esenyurt Dialysis Center, Istanbul, Turkey; Sousa, C.N., Nursing School of Porto, Porto, Portugal, Faculty of Medicine, CINTESIS - Center for Health Technology and Services Research, University of Porto, Porto, Portugal, Vascular Access Center (Grupo Estudos Vasculares), Porto, Portugal | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection