META Score: An International Consensus Scoring System on Mesh-Tissue Adhesions
dc.contributor.author | van den Hil, L. C. L. | |
dc.contributor.author | Mommers, E. H. H. | |
dc.contributor.author | Bosmans, J. W. A. M. | |
dc.contributor.author | Morales-Conde, S. | |
dc.contributor.author | Gomez-Gil, V | |
dc.contributor.author | LeBlanc, K. | |
dc.contributor.author | Bouvy, N. D. | |
dc.date.accessioned | 2020-12-02T18:01:27Z | |
dc.date.available | 2020-12-02T18:01:27Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0364-2313 | |
dc.identifier.issn | 1432-2323 | |
dc.identifier.uri | https://doi.org/10.1007/s00268-020-05568-1 | |
dc.identifier.uri | http://hdl.handle.net/11446/3621 | |
dc.description | Gomez-Gil, Veronica/0000-0002-6642-5912 | en_US |
dc.description | WOS: 000545202600002 | en_US |
dc.description | PubMed: 32621037 | en_US |
dc.description.abstract | Background Currently, the lack of consensus on postoperative mesh-tissue adhesion scoring leads to incomparable scientific results. the aim of this study was to develop an adhesion score recognized by experts in the field of hernia surgery. Methods Authors of three or more previously published articles on both mesh-tissue adhesion scores and postoperative adhesions were marked as experts. They were queried on seven items using a modified Delphi method. the items concerned the utility of adhesion scoring models, the appropriateness of macroscopic and microscopic variables, the range and use of composite scores or subscores, adhesion-related complications and follow-up length. This study comprised two questionnaire-based rounds and one consensus meeting. Results the first round was completed by 23 experts (82%), the second round by 18 experts (64%). of those 18 experts, ten were able to participate in the final consensus meeting and all approved the final proposal. From a total of 158 items, consensus was reached on 90 items. the amount of mesh surface covered with adhesions, tenacity and thickness of adhesions and organ involvement was concluded to be a minimal set of variables to be communicated separately in each future study on mesh adhesions. Conclusion the MEsh Tissue Adhesion scoring system is the first consensus-based scoring system with a wide backing of renowned experts and can be used to assess mesh-related adhesions. By including this minimal set of variables in future research interstudy comparability and objectivity can be increased and eventually linked to clinically relevant outcomes. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.identifier.doi | 10.1007/s00268-020-05568-1 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | META Score: An International Consensus Scoring System on Mesh-Tissue Adhesions | en_US |
dc.type | article | en_US |
dc.relation.journal | World Journal of Surgery | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.volume | 44 | en_US |
dc.identifier.startpage | 2935 | en_US |
dc.identifier.endpage | 2943 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [van den Hil, L. C. L.; Mommers, E. H. H.; Bosmans, J. W. A. M.; Schreinemacher, M. H. F.; Bouvy, N. D.] Maastricht Univ, Dept Gen Surg, Med Ctr, POB 5800, NL-6202 AZ Maastricht, Netherlands; [van den Hil, L. C. L.; Mommers, E. H. H.; Bosmans, J. W. A. M.; Schreinemacher, M. H. F.; Bouvy, N. D.] Maastricht Univ, NUTRIM Sch Nutr & Translat Res Metab, Maastricht, Netherlands; [Morales-Conde, S.] Univ Hosp Virgen Del Rocio, Unit Innovat & Minimally Invas Surg, Seville, Spain; [Gomez-Gil, V] Univ Alcalade Henares, Fac Med & Hlth Sci, Networking Res Ctr Bioengn Biomat & Nanomed CIBER, Dept Surg Med & Social Sci, Madrid, Spain; [LeBlanc, K.] Minimally Invas Surg Inst, Our Lady Lake Phys Grp, Baton Rouge, LA USA; [Vanlander, A.; Reynvoet, E.; Berrevoet, F.] Ghent Univ Hosp, Dept Gen & Hepatobiliary Surg, Ghent, Belgium; [Gruber-Blum, S.; Petter-Puchner, A. H.] Ludwig Boltzmann Inst Expt & Clin Traumatol, Austrian Cluster Tissue Regenerat, Vienna, Austria; [Altinli, E.] Bilim Univ, Dept Gen Surg, Istanbul, Turkey; [Deeken, C. R.] Covalent Bio LLC, St Louis, MO USA; [Fortelny, R. H.; Petter-Puchner, A. H.] Wilhelminenspital Stadt Wien, Dept Gen Surg, Vienna, Austria; [Greve, J. W.] Zuyderland Med Ctr, Dept Gen Surg, Heerlen, Netherlands; [Chiers, K.] Univ Ghent, Fac Vet Med, Dept Vet Pathol, Ghent, Belgium; [Kaufmann, R.; Lange, J. F.] Erasmus Univ, Dept Surg, Med Ctr Rotterdam, Rotterdam, Netherlands; [Klinge, U.] RWTH Aachen Univ Hosp, Dept Gen Visceral & Transplantat Surg, Aachen, Germany; [Miserez, M.] Katholieke Univ Leuven, Dept Abdominal Surg, Univ Hosp, Leuven, Belgium | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection