HPV types and E6/E7 mRNA expression in cervical samples from Turkish women with abnormal cytology in Ankara, Turkey
dc.contributor.author | Tüney, İpek | |
dc.contributor.author | Koçak, Aylin Altay | |
dc.contributor.author | Ergünay, Koray | |
dc.contributor.author | Önder, Sevgen Çelik | |
dc.contributor.author | Usubütün, Alp | |
dc.contributor.author | Salman, Mehmet Coşkun | |
dc.contributor.author | Pınar, Ahmet | |
dc.date.accessioned | 2020-12-02T18:12:01Z | |
dc.date.available | 2020-12-02T18:12:01Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.uri | https://app.trdizin.gov.tr//makale/TWpVek1USTRPQT09 | |
dc.identifier.uri | http://hdl.handle.net/11446/4223 | |
dc.description.abstract | Background/aim: Human papillomaviruses have been established as a risk factor for invasive carcinoma of the uterine cervix. HPV E6/ E7 oncogene expression has recently emerged as a promising biomarker to determine the risk for progression to high-grade cervical lesions. The aim of this study was to evaluate HPV mRNA and DNA detection in samples with abnormal cytology. Materials and methods: Cervical specimens were obtained at the Department of Obstetrics and Gynecology via cervical brushes during January–October 2011. Liquid-based cytology slides were evaluated according to the 2001 Bethesda System. Cytology specimens from a total of 81 women with abnormal cytology were included. Real-time PCR and NASBA assays were performed to detect HPV DNA and E6/E7 mRNA, respectively. Results: HPV DNA was identified in 73 samples (90.1%). HPV E6/E7 mRNA expression was observed in 45 samples (55.6%). A statistically significant difference was observed among cytological diagnosis groups. In 25 patients, a biopsy was performed during the follow-up. HPV DNA was detected in all of these patients. HPV E6/E7 expression was present only in CIN I–III diagnosed patients. Conclusion: The E6/E7 mRNA test is a robust indicator of cytological atypia and correlates better with progressive lesions than DNA assays. | en_US |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cerrahi | en_US |
dc.title | HPV types and E6/E7 mRNA expression in cervical samples from Turkish women with abnormal cytology in Ankara, Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | Turkish Journal of Medical Sciences | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.volume | 47 | en_US |
dc.identifier.startpage | 194 | en_US |
dc.identifier.endpage | 200 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Hacettepe Üniversitesi Tıp Fakültesi, Viroloji Bölümü Tıbbi Mikrobiyoloji Anabilim Dalı, Ankara, Türkiye;Gazi Üniversitesi, Tıp Fakültesi, Tıbbi Mikrobiyoloji Anabilim Dalı, Ankara, Türkiye;Hacettepe Üniversitesi Tıp Fakültesi, Viroloji Bölümü Tıbbi Mikrobiyoloji Anabilim Dalı, Ankara, Türkiye;Hacettepe Üniversitesi, Tıp Fakültesi, Patoloji Anabilim Dalı, Ankara, Türkiye;Hacettepe Üniversitesi, Tıp Fakültesi, Patoloji Anabilim Dalı, Ankara, Türkiye;Hacettepe Üniversitesi Tıp Fakültesi Kadın Hastalıkları ve Doğum AD, Ankara, Türkiye;Gazi Üniversitesi, Tıp Fakültesi, Tıbbi Mikrobiyoloji Anabilim Dalı, Ankara, Türkiye;Hacettepe Üniversitesi Tıp Fakültesi Kadın Hastalıkları ve Doğum AD, Ankara, Türkiye;İstanbul Üniversitesi İstanbul Tıp Fakültesi, Tıbbi Mikrobiyoloji Anabilim Dalı, İstanbul, Türkiye;Hacettepe Üniversitesi Tıp Fakültesi Kadın Hastalıkları ve Doğum AD, Ankara, Türkiye;Hacettepe Üniversitesi Tıp Fakültesi, Viroloji Bölümü Tıbbi Mikrobiyoloji Anabilim Dalı, Ankara, Türkiye | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
TR-Dizin İndeksli Yayınlar Koleksiyonu [1208]
TR-Dizin Indexed Publications Collection