Burkitt lymphoma with a granulomatous reaction: an M1/Th1-polarised microenvironment is associated with controlled growth and spontaneous regression
dc.contributor.author | Granai, Massimo | |
dc.contributor.author | Lazzi, Stefano | |
dc.contributor.author | Mancini, Virginia | |
dc.contributor.author | Akarca, Ayse | |
dc.contributor.author | Santi, Raffaella | |
dc.contributor.author | Vergoni, Federica | |
dc.contributor.author | Sorrentino, Ester | |
dc.date.accessioned | 2022-01-29T16:52:24Z | |
dc.date.available | 2022-01-29T16:52:24Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0309-0167 | |
dc.identifier.issn | 1365-2559 | |
dc.identifier.uri | https://doi.org/10.1111/his.14391 | |
dc.identifier.uri | http://hdl.handle.net/11446/4458 | |
dc.description.abstract | Aims Burkitt lymphoma (BL) is an aggressive B-cell lymphoma that, in some instances, may show a granulomatous reaction associated with a favourable prognosis and occasional spontaneous regression. In the present study, we aimed to define the tumour microenvironment (TME) in four such cases, two of which regressed spontaneously. Methods and results All cases showed aggregates of tumour cells with the typical morphology, molecular cytogenetics and immunophenotype of BL surrounded by a florid epithelioid granulomatous reaction. All four cases were Epstein-Barr virus (EBV)-positive with type I latency. Investigation of the TME showed similar features in all four cases. The analysis revealed a proinflammatory response triggered by Th1 lymphocytes and M1 polarised macrophages encircling the neoplastic cells with a peculiar topographic distribution. Conclusions Our data provide an in-vivo picture of the role that specific immune cell subsets might play during the early phase of BL, which may be capable of maintaining the tumour in a self-limited state or inducing its regression. These novel results may provide insights into new potential therapeutic avenues in EBV-positive BL patients in the era of cellular immunotherapy. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.identifier.doi | 10.1111/his.14391 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Burkitt lymphoma | en_US |
dc.subject | EBV | en_US |
dc.subject | granulomatous reaction | en_US |
dc.subject | in-situ lymphoid neoplasia | en_US |
dc.subject | microenvironment | en_US |
dc.subject | M1 polarised macrophages | en_US |
dc.subject | Th1 T cells | en_US |
dc.subject | Epstein-Barr-Virus | en_US |
dc.subject | T-Cell Responses | en_US |
dc.subject | Th1 Cells | en_US |
dc.subject | B-Cells | en_US |
dc.subject | Macrophages | en_US |
dc.subject | Inhibition | en_US |
dc.subject | Expression | en_US |
dc.subject | Infection | en_US |
dc.subject | Therapy | en_US |
dc.subject | Ebna1 | en_US |
dc.title | Burkitt lymphoma with a granulomatous reaction: an M1/Th1-polarised microenvironment is associated with controlled growth and spontaneous regression | en_US |
dc.type | article | en_US |
dc.relation.journal | Histopathology | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.volume | 80 | en_US |
dc.identifier.startpage | 430 | en_US |
dc.identifier.endpage | 442 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Granai, Massimo; Lazzi, Stefano; Mancini, Virginia; Sorrentino, Ester; Guazzo, Raffaella; Mundo, Lucia; Cevenini, Gabriele; Fend, Falko; Leoncini, Lorenzo] Univ Siena, Dept Med Biotechnol, Str Scotte 6, Siena, Italy; [Granai, Massimo; Quintanilla-Martinez, Leticia] Univ Tubingen, Inst Pathol, Tubingen, Germany; [Akarca, Ayse; Marafioti, Teresa] UCL, Dept Cellular Pathol, London, England; [Santi, Raffaella; Vergoni, Federica; Di Stefano, Gioia] Univ Florence, Dept Pathol, Florence, Italy; [Mundo, Lucia] Univ Limerick, Hlth Res Inst, Limerick, Ireland; [Tripodo, Claudio] Univ Palermo, Dept Human Pathol, Palermo, Italy; [Puccini, Benedetta] Univ Florence, Dept Haematol, Florence, Italy; [Ponzoni, Maurilio] Univ Vita Salute San Raffaele, Dept Pathol, Milan, Italy; [Sabattini, Elena; Agostinelli, Claudio] Azienda Osped Univ Bologna, IRCCS, Haemolymphopathol Unit, Bologna, Italy; [Bassullu, Nuray] Bilim Univ, Dept Pathol, Istanbul, Turkey; [Tecimer, Tulay] Acibadem Univ, Dept Pathol, Istanbul, Turkey; [Demiroz, Ahu Senem] Istanbul Univ Cerrahpasa, Dept Pathol, Istanbul, Turkey; [Mnango, Leah] Muhimbili Natl Hosp & Univ Healthcare & Allied Sc, Dept Pathol, Dar Es Salaam, Tanzania; [Dirnhofer, Stephan] Univ Hosp Basel, Inst Pathol, Basel, Switzerland | en_US |
dc.authorid | Cevenini, Gabriele/0000-0002-7212-573X | |
dc.identifier.pmid | 33948980 | en_US |
dc.identifier.scopus | 2-s2.0-85109152342 | en_US |
dc.identifier.wos | WOS:000669503600001 | en_US |
dc.authorwosid | Cevenini, Gabriele/S-1973-2018 | |
dc.authorwosid | Tripodo, Claudio/AAB-6004-2022 | |
dc.authorwosid | Lazzi, Stefano/P-8265-2018 | |
dc.authorwosid | demiroz, ahu senem/AAB-2854-2020 | |
dc.authorwosid | Mundo, Lucia/ABE-8599-2021 | |
dc.authorwosid | LEONCINI, Lorenzo/P-8361-2018 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection