T2-weighted magnetic resonance imaging as a novel predictor of surgical remission in newly diagnosed pituitary macroadenomas presenting as acromegaly
dc.contributor.author | Akkaya, E. | |
dc.contributor.author | Akgun, M.Y. | |
dc.contributor.author | Sebnem Durmaz, E. | |
dc.contributor.author | Aydın, S. | |
dc.contributor.author | Mefkure Ozkaya, H. | |
dc.contributor.author | Comunoglu, N. | |
dc.contributor.author | Kizilkilic, O. | |
dc.date.accessioned | 2022-01-29T16:52:26Z | |
dc.date.available | 2022-01-29T16:52:26Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 9675868 | |
dc.identifier.uri | https://doi.org/10.1016/j.jocn.2021.05.058 | |
dc.identifier.uri | http://hdl.handle.net/11446/4469 | |
dc.description.abstract | Background: Any preoperative diagnostic assessment that can predict the success of the operation in acromegaly will provide a positive impact on overall remission rates. The aim of this study is to reveal whether the signal intensity in T2-weighted Magnetic Resonance Imaging can predict postoperative results in acromegaly patients with macroadenoma. Methods: We analyzed our surgical results in regard to T2-weighted images in newly diagnosed consecutive 124 patients with acromegaly, operated between 2014 and 2019. The T2-intensity of the pure somatotroph macroadenomas was correlated with the clinical, radiological, surgical and histopathological characteristics of the acromegaly patients. Results: We found a predominance of T2-hyperintensity in our series (45%) and the T2-hypointense pure somatotroph adenomas were detected in only 34% of our patients. Total resection was performed in 72% of newly diagnosed acromegaly patients in this series. Accordingly, total resection was achieved in 69% of the T2-hyperintense group, 77% of the T2-hypointense group and 69% of the T2-isointense group. The surgical remission rates for the T2-hyper-, hypo- and isointense groups were 54.5%, 80.7%, and 68.7%, respectively. The surgical remission rate in the T2-hyperintense group was significantly lower than those of hypo- and isointense groups in newly diagnosed acromegaly patients. Conclusions: This study demonstrates a close relationship between the T2 signal intensity and the surgical remission rates in acromegaly patients with macroadenoma. Preoperative T2-intensity images may predict the probability of post-surgical remission in patients with newly diagnosed acromegaly. Further support fort this idea comes from recent guidelines for acromegaly management in which the potential utility of using T2 intensity to optimize patient management has been emphasized. © 2021 Elsevier Ltd | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Churchill Livingstone | en_US |
dc.identifier.doi | 10.1016/j.jocn.2021.05.058 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Acromegaly; Endoscopic endonasal trans-sphenoidal surgery; Magnetic resonance imaging; Pituitary adenomas; Remission | en_US |
dc.subject | estrogen receptor | en_US |
dc.subject | acromegaly | en_US |
dc.subject | adult | en_US |
dc.subject | Article | en_US |
dc.subject | chemoluminescence | en_US |
dc.subject | diabetes insipidus | en_US |
dc.subject | endoscopic pituitary surgery | en_US |
dc.subject | female | en_US |
dc.subject | growth hormone secreting adenoma | en_US |
dc.subject | human | en_US |
dc.subject | human tissue | en_US |
dc.subject | hypophysis adenoma | en_US |
dc.subject | immunohistochemistry | en_US |
dc.subject | macroadenoma | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | nuclear magnetic resonance imaging | en_US |
dc.subject | preoperative evaluation | en_US |
dc.subject | acromegaly | en_US |
dc.subject | adenoma | en_US |
dc.subject | complication | en_US |
dc.subject | diagnostic imaging | en_US |
dc.subject | hypophysis tumor | en_US |
dc.subject | nuclear magnetic resonance imaging | en_US |
dc.subject | procedures | en_US |
dc.subject | prognosis | en_US |
dc.subject | remission | en_US |
dc.subject | retrospective study | en_US |
dc.subject | treatment outcome | en_US |
dc.subject | young adult | en_US |
dc.subject | Acromegaly | en_US |
dc.subject | Adenoma | en_US |
dc.subject | Adult | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Magnetic Resonance Imaging | en_US |
dc.subject | Male | en_US |
dc.subject | Pituitary Neoplasms | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Remission Induction | en_US |
dc.subject | Retrospective Studies | en_US |
dc.subject | Treatment Outcome | en_US |
dc.subject | Young Adult | en_US |
dc.title | T2-weighted magnetic resonance imaging as a novel predictor of surgical remission in newly diagnosed pituitary macroadenomas presenting as acromegaly | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Clinical Neuroscience | en_US |
dc.department | DBÜ | en_US |
dc.identifier.volume | 90 | en_US |
dc.identifier.startpage | 105 | en_US |
dc.identifier.endpage | 111 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Akkaya, E., Department of Neurosurgery, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey; Akgun, M.Y., Department of Neurosurgery, Yuksek Ihtisas Hospital, Kirikkale, Turkey; Sebnem Durmaz, E., Department of Radiology, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey; Aydın, S., Department of Neurosurgery, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey; Mefkure Ozkaya, H., Department of Endocrinology and Metabolism, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey, Pituitary Center, Istanbul University-Cerrahpasa, Istanbul, Turkey; Comunoglu, N., Department of Pathology, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey; Kizilkilic, O., Department of Radiology, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey, Pituitary Center, Istanbul University-Cerrahpasa, Istanbul, Turkey; Gazioglu, N., Department of Neurosurgery, Faculty of Medicine, T.C Demiroglu Bilim University, Istanbul, Turkey; Kadioglu, P., Department of Endocrinology and Metabolism, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey, Pituitary Center, Istanbul University-Cerrahpasa, Istanbul, Turkey; Tanriover, N., Department of Neurosurgery, Cerrahpasa Faculty of Medicine, Istanbul University-Cerrahpasa, Istanbul, Turkey, Pituitary Center, Istanbul University-Cerrahpasa, Istanbul, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection