Characteristics and outcomes of carbapenemase harbouring carbapenem-resistant Klebsiella spp. bloodstream infections: a multicentre prospective cohort study in an OXA-48 endemic setting
dc.contributor.author | Isler, Burcu | |
dc.contributor.author | Ozer, Berna | |
dc.contributor.author | Cinar, Gule | |
dc.contributor.author | Aslan, Abdullah Tarik | |
dc.contributor.author | Vatansever, Cansel | |
dc.contributor.author | Falconer, Caitlin | |
dc.contributor.author | Ergonul, Onder | |
dc.date.accessioned | 2022-11-04T19:55:26Z | |
dc.date.available | 2022-11-04T19:55:26Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0934-9723 | |
dc.identifier.issn | 1435-4373 | |
dc.identifier.uri | https://doi.org/10.1007/s10096-022-04425-4 | |
dc.identifier.uri | http://hdl.handle.net/11446/4524 | |
dc.description.abstract | A prospective, multicentre observational cohort study of carbapenem-resistant Klebsiella spp. (CRK) bloodstream infections was conducted in Turkey from June 2018 to June 2019. One hundred eighty-seven patients were recruited. Single OXA-48-like carbapenemases predominated (75%), followed by OXA-48-like/NDM coproducers (16%). OXA-232 constituted 31% of all OXA-48-like carbapenemases and was mainly carried on ST2096. Thirty-day mortality was 44% overall and 51% for ST2096. In the multivariate cox regression analysis, SOFA score and immunosuppression were significant predictors of 30-day mortality and ST2096 had a non-significant effect. All OXA-48-like producers remained susceptible to ceftazidime-avibactam. | en_US |
dc.description.sponsorship | Pfizer Global Medical Grants [56644459] | en_US |
dc.description.sponsorship | This work was supported by Pfizer Global Medical Grants (grant number 56644459). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Journal of Clinical Microbiology & Infectious Diseases | en_US |
dc.identifier.doi | 10.1007/s10096-022-04425-4 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | OXA-48 | en_US |
dc.subject | OXA-232 | en_US |
dc.subject | ST2096 | en_US |
dc.subject | Klebsiella pneumoniae | en_US |
dc.subject | Ceftazidime-avibactam | en_US |
dc.subject | Pneumoniae | en_US |
dc.subject | Oxa-232 | en_US |
dc.subject | Enterobacterales | en_US |
dc.subject | Coproduction | en_US |
dc.subject | Spread | en_US |
dc.subject | Ndm-1 | en_US |
dc.title | Characteristics and outcomes of carbapenemase harbouring carbapenem-resistant Klebsiella spp. bloodstream infections: a multicentre prospective cohort study in an OXA-48 endemic setting | en_US |
dc.type | article | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.volume | 41 | en_US |
dc.identifier.startpage | 841 | en_US |
dc.identifier.endpage | 847 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Isler, Burcu; Falconer, Caitlin; Chatfield, Mark D.; Forde, Brian; Paterson, David L.] Univ Queensland, Ctr Clin Res, Brisbane, Qld, Australia; [Ozer, Berna; Vatansever, Cansel; Dogan, Ozlem; Can, Fusun] Koc Univ, Sch Med, Clin Microbiol, Istanbul, Turkey; [Cinar, Gule; Azap, Alpay] Ankara Univ, Infect Dis & Clin Microbiol, Sch Med, Ankara, Turkey; [Aslan, Abdullah Tarik; Akova, Murat] Hacettepe Univ, Infect Dis & Clin Microbiol, Sch Med, Ankara, Turkey; [Dolapci, Istar] Ankara Univ, Clin Microbiol, Sch Med, Ankara, Turkey; [Simsek, Funda] Univ Hlth Sci, Minist Hlth, Infect Dis & Clin Microbiol, Prof Dr Cemil Tascioglu City Hosp, Istanbul, Turkey; [Tulek, Necla] Atilim Univ, Fac Med, Infect Dis & Clin Microbiol, Ankara, Turkey; [Demirkaya, Hamiyet; Azap, Ozlem] Baskent Univ, Ankara Hosp, Infect Dis & Clin Microbiol, Ankara, Turkey; [Menekse, Sirin] Kosuyolu Kartal Heart Training & Res Hosp, Infect Dis, Istanbul, Turkey; [Akalin, Halis] Uluda Univ, Infect Dis & Clin Microbiol, Sch Med, Bursa, Turkey; [Balkan, Ilker Inanc; Saltoglu, Nese] Istanbul Univ Cerrahpasa, Sch Med, Infect Dis & Clin Microbiol, Istanbul, Turkey; [Aydin, Mehtap] Univ Hlth Sci, Umraniye Training & Res Hosp, Infect Dis & Clin Microbiol, Istanbul, Turkey; [Tigen, Elif Tukenmez] Marmara Univ, Pendik Training & Res Hosp, Infect Dis & Clin Microbiol, Istanbul, Tu | en_US |
dc.authorid | DOGAN, OZLEM/0000-0002-6505-4582 | |
dc.authorid | Ergonul, Onder/0000-0003-1935-9235 | |
dc.authorid | Cinar, Gule/0000-0002-7635-8848 | |
dc.authorid | Keske, Siran/0000-0003-3823-4454 | |
dc.authorid | Gönen, Mehmet/0000-0002-2483-075X | |
dc.authorid | Falconer, Caitlin/0000-0002-0476-7714 | |
dc.identifier.pmid | 35301623 | en_US |
dc.identifier.scopus | 2-s2.0-85126797654 | en_US |
dc.identifier.wos | WOS:000770200000001 | en_US |
dc.authorwosid | Akalin, Halis/AAU-8952-2020 | |
dc.authorwosid | DOGAN, OZLEM/M-4757-2017 | |
dc.authorwosid | Cinar, Gule/ABA-2413-2020 | |
dc.authorwosid | Ergonul, Onder/GPK-0581-2022 | |
dc.authorwosid | Keske, Siran/AAG-3483-2019 | |
dc.authorwosid | Gönen, Mehmet/O-7322-2015 | |
dc.authorscopusid | 57206274628 | |
dc.authorscopusid | 57210635288 | |
dc.authorscopusid | 57210793543 | |
dc.authorscopusid | 57208546633 | |
dc.authorscopusid | 57214119170 | |
dc.authorscopusid | 57221350758 | |
dc.authorscopusid | 6602421323 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection