LONG-TERM SURVIVAL EFFECTS OF PREOPERATIVE BREAST MRI IN PATIENTS WITH BREAST-CONSERVING SURGERY
dc.contributor.author | Ilgun, Ahmet Serkan | |
dc.contributor.author | Sarsenov, Dauren | |
dc.contributor.author | Alco, Gul | |
dc.contributor.author | Ozturk, Alper | |
dc.contributor.author | Agacayak, Filiz | |
dc.contributor.author | Elbuken, Filiz | |
dc.contributor.author | Ozmen, Vahit | |
dc.date.accessioned | 2022-11-04T19:55:34Z | |
dc.date.available | 2022-11-04T19:55:34Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0353-9466 | |
dc.identifier.issn | 1333-9451 | |
dc.identifier.uri | https://doi.org/10.20471/acc.2022.61.01.04 | |
dc.identifier.uri | http://hdl.handle.net/11446/4569 | |
dc.description.abstract | The benefit of breast magnetic resonance imaging (MRI) in breast-conserving surgery (BCS) is unclear. Our study compared breast cancer patients with and without preoperative breast MRI and their long-term oncologic outcomes are reported. A total of 1378 BCS cases with early breast cancer between 1996 and 2017 were reviewed. Patients with carcinoma in situ or neoadjuvant treatment or having breast MRI after tumor excision were excluded. Of 1378 patients, 270 (19.5%) had preoperative MRI. There were no significant differences regarding T and N stage and molecular subtypes between the groups. Surgical margins were significantly wider in the breast MRI group. Five-year overall survival (OS) was 96.9% in the MRI group and 94.3% in the control group, and this difference was not significant (p=0.11). Five-year local-regional recurrence-free survival (LRFS) was not significantly different either (98.8% and 96.5%, respectively, p=0.41). When analyses were repeated only for patients with hormone receptor-negative or triple-negative breast cancer, there was still no significant difference in OS, LRFS, or disease-free survival. In conclusion, MRI does not seem necessary in all patients undergoing BCS. New prospective randomized controlled trials are needed to determine appropriate use of preoperative MRI and its effects on oncologic outcomes in early breast cancer patients. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Sestre Milosrdnice Univ Hospital | en_US |
dc.relation.ispartof | Acta Clinica Croatica | en_US |
dc.identifier.doi | 10.20471/acc.2022.61.01.04 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Breast cancer | en_US |
dc.subject | Breast MRI | en_US |
dc.subject | Breast-conserving surgery | en_US |
dc.subject | Overall survival | en_US |
dc.subject | Local failure | en_US |
dc.subject | On-cologic outcome | en_US |
dc.subject | 20-Year Follow-Up | en_US |
dc.subject | Ipsilateral Breast | en_US |
dc.subject | Cancer | en_US |
dc.subject | Conservation | en_US |
dc.subject | Mastectomy | en_US |
dc.subject | Therapy | en_US |
dc.subject | Trial | en_US |
dc.subject | Management | en_US |
dc.subject | Carcinoma | en_US |
dc.subject | Margins | en_US |
dc.title | LONG-TERM SURVIVAL EFFECTS OF PREOPERATIVE BREAST MRI IN PATIENTS WITH BREAST-CONSERVING SURGERY | en_US |
dc.title.alternative | DUGOROČNI UČINAK PRIJEOPERACIJSKE MAGNETSKE REZONANCIJE NA PREŽIVLJENJE U BOLESNICA S POŠTEDNOM OPERACIJOM RAKA DOJKE | en_US |
dc.type | article | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.volume | 61 | en_US |
dc.identifier.startpage | 30 | en_US |
dc.identifier.endpage | 37 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Ilgun, Ahmet Serkan] Demiroglu Bilim Univ, Dept Surg, Istanbul, Turkey; [Sarsenov, Dauren] Mater Dei Hosp, Dept Surg, Msida, Malta; [Alco, Gul] Gayrettepe Florence Nightingale, Dept Radiat Oncol, Istanbul, Turkey; [Ozturk, Alper] Biruni Univ Med Sch, Dept Surg, Istanbul, Turkey; [Agacayak, Filiz] Istanbul Florence Nightingale Hosp, Dept Radiol, Istanbul, Turkey; [Elbuken, Filiz] Yeditepe Univ Med Sch, Dept Radiol, Istanbul, Turkey; [Erdogan, Zeynep] Biruni Univ Med Sch, Phys Therapy & Rehabil Ctr, Istanbul, Turkey; [Pilanci, Kezban Nur] Mem Bahcelievler Hosp, Dept Med Oncol, Istanbul, Turkey; [Ordu, Cetin] Gayrettepe Florence Nightingale Hosp, Dept Med Oncol, Istanbul, Turkey; [Aktepe, Fatma] Sisli Mem Hosp, Dept Pathol, Istanbul, Turkey; [Soybir, Gursel] Sisli Mem Hosp, Dept Surg, Istanbul, Turkey; [Ozmen, Vahit] Istanbul Univ, Istanbul Fac Med, Dept Surg, Istanbul, Turkey | en_US |
dc.identifier.scopus | 2-s2.0-85134686784 | en_US |
dc.identifier.wos | WOS:000830078200004 | en_US |
dc.authorscopusid | 57200631980 | |
dc.authorscopusid | 56730962600 | |
dc.authorscopusid | 35095972600 | |
dc.authorscopusid | 56308186200 | |
dc.authorscopusid | 35268079300 | |
dc.authorscopusid | 56522791700 | |
dc.authorscopusid | 57189252803 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection