Evaluation of Predisposing Metabolic Risk Factors for Portopulmonary Hypertension in Patients with NASH Cirrhosis
dc.contributor.author | Türker, F. | |
dc.contributor.author | Sahın, T. | |
dc.contributor.author | Oral, A. | |
dc.contributor.author | Koçak, E. | |
dc.contributor.author | Türker, B.Ç. | |
dc.contributor.author | Niğdelioğlu, A. | |
dc.contributor.author | Ataoğlu, H.E. | |
dc.date.accessioned | 2022-11-04T19:55:47Z | |
dc.date.available | 2022-11-04T19:55:47Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1178-7074 | |
dc.identifier.uri | https://doi.org/10.2147/IJGM.S339474 | |
dc.identifier.uri | http://hdl.handle.net/11446/4627 | |
dc.description.abstract | Purpose: Metabolic parameters are important for the development of portopulmonary hypertension (PoPH) during nonalcoholic steatohepatitis (NASH)-associated cirrhosis. This study evaluated patients with NASH-associated cirrhosis to determine metabolic risk factors for portopulmonary hypertension. Patients and Methods: Data on 171 patients (120 men and 51 women) with NASH-associated cirrhosis who were seen in Florence Nightingale Hospital’s gastroenterology Clinic from 2009 to 2018 was obtained from the Hospital database. A pulmonary artery systolic pressure >35 mmHg was defined as PH (pulmonary hypertension) according to standard transthoracic echocardiography. Portal hypertension was diagnosed from clinical symptoms and dilated portal veins shown by abdominal ultrasound or computed tomography (CT). Pulmonary patients with portal hypertension were diagnosed with portopulmonary hypertension (PoPH). Results: A total of 171 patients with NASH-associated cirrhosis were included in this study. Of these, 43 patients had PoPH. These patients had increased TSH (p=0.004), bilirubin (p=0.023) and triglyceride (p=0.048) levels, higher MELD scores (p=0.018) and decreased hemoglobin (p=0.05). MELD score and hemoglobin, total bilirubin, TSH, and triglyceride levels were all included in a multivariate logistic regression model and TSH levels were independently associated with increased risk of PoPH. Conclusion: Increased TSH is an independent risk factor for PoPH. © 2022 Türker et al. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Dove Medical Press Ltd | en_US |
dc.relation.ispartof | International Journal of General Medicine | en_US |
dc.identifier.doi | 10.2147/IJGM.S339474 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | NASH cirrhosis | en_US |
dc.subject | Portopulmonary hypertension | en_US |
dc.subject | Pulmonary hypertension | en_US |
dc.subject | bilirubin | en_US |
dc.subject | hemoglobin | en_US |
dc.subject | thyrotropin | en_US |
dc.subject | triacylglycerol | en_US |
dc.subject | adult | en_US |
dc.subject | Article | en_US |
dc.subject | ascites | en_US |
dc.subject | bacterial peritonitis | en_US |
dc.subject | bilirubin blood level | en_US |
dc.subject | cardiometabolic risk factor | en_US |
dc.subject | clinical feature | en_US |
dc.subject | computer assisted tomography | en_US |
dc.subject | disease association | en_US |
dc.subject | disease predisposition | en_US |
dc.subject | echography | en_US |
dc.subject | esophagus varices | en_US |
dc.subject | female | en_US |
dc.subject | hemoglobin blood level | en_US |
dc.subject | hepatic encephalopathy | en_US |
dc.subject | hepatic portal vein | en_US |
dc.subject | human | en_US |
dc.subject | liver cirrhosis | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | MELD scoring system | en_US |
dc.subject | middle aged | en_US |
dc.subject | nonalcoholic steatohepatitis | en_US |
dc.subject | nonalcoholic steatohepatitis associated liver cirrhosis | en_US |
dc.subject | portal hypertension | en_US |
dc.subject | portal vein thrombosis | en_US |
dc.subject | portopulmonary hypertension | en_US |
dc.subject | pulmonary artery | en_US |
dc.subject | scoring system | en_US |
dc.subject | systolic blood pressure | en_US |
dc.subject | thyrotropin blood level | en_US |
dc.subject | transthoracic echocardiography | en_US |
dc.subject | triacylglycerol blood level | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | university hospital | en_US |
dc.subject | vein dilatation | en_US |
dc.title | Evaluation of Predisposing Metabolic Risk Factors for Portopulmonary Hypertension in Patients with NASH Cirrhosis | en_US |
dc.type | article | en_US |
dc.identifier.volume | 15 | en_US |
dc.identifier.startpage | 859 | en_US |
dc.identifier.endpage | 865 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Türker, F., University of Health Sciences, Haseki Health Training and Research Hospital, Internal Medicine Clinic, İstanbul, Turkey, Aksaray, Dr. Adnan Adıvar Cd, No 9, İstanbul, Turkey; Sahın, T., Demiroglu Bilim University, Florence Nightingale Hospital Internal Medicine Clinic, İstanbl, Turkey; Oral, A., Demiroglu Bilim University, Florence Nightingale Hospital Internal Medicine Clinic, İstanbl, Turkey; Koçak, E., Istinye University, Liv Hospital Vadi Istanbul, Gastroenterology, İstanbul, Turkey; Türker, B.Ç., University of Health Sciences, Taksim Health Training and Research Hospital, Internal Medicine Clinic, İstanbul, Turkey; Niğdelioğlu, A., Demiroglu Bilim University, Florence Nightingale Hospital Internal Medicine Clinic, İstanbl, Turkey; Ataoğlu, H.E., University of Health Sciences, Haseki Health Training and Research Hospital, Internal Medicine Clinic, İstanbul, Turkey | en_US |
dc.identifier.scopus | 2-s2.0-85124335914 | en_US |
dc.authorscopusid | 57189240325 | |
dc.authorscopusid | 57209820899 | |
dc.authorscopusid | 56545328700 | |
dc.authorscopusid | 15728184000 | |
dc.authorscopusid | 57189231279 | |
dc.authorscopusid | 57498889000 | |
dc.authorscopusid | 35193712100 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection