Use of follow-on fingolimod for multiple sclerosis: Analysis of effectiveness and patient reported outcomes in a real-world clinical setting
dc.contributor.author | Altunan, Bengu | |
dc.contributor.author | Unal, Aysun | |
dc.contributor.author | Efendi, Husnu | |
dc.contributor.author | Koseoglu, Mesrure | |
dc.contributor.author | Terzi, Murat | |
dc.contributor.author | Kotan, Dilcan | |
dc.contributor.author | Tamam, Yusuf | |
dc.date.accessioned | 2024-02-04T13:29:41Z | |
dc.date.available | 2024-02-04T13:29:41Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2211-0348 | |
dc.identifier.issn | 2211-0356 | |
dc.identifier.uri | https://doi.org/10.1016/j.msard.2023.104880 | |
dc.identifier.uri | http://hdl.handle.net/11446/4719 | |
dc.description.abstract | Background: Follow-on disease modifying therapies (FO-DMTs) do not always require Phase III studies. There are concerns that cheaper FO-DMTs are only used to reduce healthcare costs. However, the well-being of people with MS (pwMS) should be a priority. We aimed to evaluate the efficacy, safety and treatment satisfaction of one of the FO-Fingolimod (FTY) used in Turkey with the approval of Turkish Ministry of Health.Methods: PwMS under FTY were recruited from 13 centers and real-world data and answers of satisfaction and adherence statements of pwMS on FTY treatment were analyzed.Results: Data of 239 pwMS were obtained. The duration of FTY treatment was 2.5 & PLUSMN; 0.8 (1-4) years in pwMS who were included in the study and whose treatment continued for at least one year. Significant decreases in annual relapse rate (p < 0.001), Expanded Disability Status Scale (p < 0.001) and neuroimaging findings (p < 0.001) were observed. While 64% of the patients were satisfied and 71.5% were found to adherent with this FO-FTY.Conclusion: This multicenter retrospective study found that the efficacy, safety and treatment adherence of a prescribed FO-FTY were consistent with the results of real-world studies. Studies including real-world data may provide guidance to address issues related to FO-FTY use. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Multiple Sclerosis And Related Disorders | en_US |
dc.identifier.doi | 10.1016/j.msard.2023.104880 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Follow-on drug | en_US |
dc.subject | Generic fingolimod | en_US |
dc.subject | Real-world data | en_US |
dc.subject | Efficacy | en_US |
dc.subject | Safety | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Adherence | en_US |
dc.title | Use of follow-on fingolimod for multiple sclerosis: Analysis of effectiveness and patient reported outcomes in a real-world clinical setting | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.identifier.volume | 77 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Altunan, Bengu; Unal, Aysun; Turgut, Nilda] Tekirdag Namik Kemal Univ, Fac Med, Dept Neurol, Kampus St, TR-59100 Tekirdag, Turkiye; [Efendi, Husnu] Kocaeli Univ, Fac Med, Dept Neurol, Kocaeli, Turkiye; [Koseoglu, Mesrure] Bakirkoy Res & Training Hosp, Istanbul, Turkiye; [Terzi, Murat] Ondokuz Mayis Univ, Dept Neurol, Samsun, Turkiye; [Kotan, Dilcan] Sakarya Univ, Fac Med, Dept Neurol, Sakarya, Turkiye; [Tamam, Yusuf] Dicle Univ, Fac Med, Dept Neurol, Diyarbakir, Turkiye; [Boz, Cavit] Karadeniz Tech Univ, Fac Med, Dept Neurol, Trabzon, Turkiye; [Guler, Sibel] Trakya Univ, Fac Med, Dept Neurol, Edirne, Turkiye; [Turan, Omer Faruk] Bursa Uludag Univ, Fac Med, Dept Neurol, Bursa, Turkiye; [Altunrende, Burcu] Bilim Univ, Florence Nightingale Hosp, Istanbul, Turkiye; [Balci, Fatma Belgin] Haseki Res & Training Hosp, Istanbul, Turkiye; [Akcali, Aylin] Gaziantep Univ, Fac Med, Dept Neurol, Gaziantep, Turkiye; [Yildirim, Kadriye Agan; Gunal, Dilek Ince; Sunter, Gulin] Marmara Univ, Fac Med, Dept Neurol, Istanbul, Turkiye; [Bingol, Ayhan] Davranis Degisim Akad, Istanbul, Turkiye | en_US |
dc.authorid | TERZİ, Murat/0000-0002-3586-9115 | |
dc.authorid | UNAL, Aysun/0000-0002-7702-8437 | |
dc.identifier.pmid | 37459716 | en_US |
dc.identifier.scopus | 2-s2.0-85165251046 | en_US |
dc.identifier.wos | WOS:001039758400001 | en_US |
dc.authorwosid | TERZİ, Murat/AAA-1284-2021 | |
dc.authorwosid | EFENDI, HÜSNÜ/JUU-8107-2023 | |
dc.authorwosid | BOZ, Cavit/V-5127-2017 | |
dc.authorwosid | Altunan, Bengu/ACD-3118-2022 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2110]
WoS Indexed Publications Collection