Hemodialysis vascular access coordinator: Three-level model for access management
dc.contributor.author | Sousa, Clemente Neves | |
dc.contributor.author | Teles, Paulo | |
dc.contributor.author | Sousa, Rui | |
dc.contributor.author | Cabrita, Filipa | |
dc.contributor.author | Ribeiro, Olga Maria Pimenta Lopes | |
dc.contributor.author | Delgado, Elisabete | |
dc.contributor.author | Coutinho, Sara | |
dc.date.accessioned | 2024-02-04T13:29:46Z | |
dc.date.available | 2024-02-04T13:29:46Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0894-0959 | |
dc.identifier.issn | 1525-139X | |
dc.identifier.uri | https://doi.org/10.1111/sdi.13153 | |
dc.identifier.uri | http://hdl.handle.net/11446/4746 | |
dc.description.abstract | Management of vascular access is a challenge for the dialysis team, particularly to keep the arteriovenous access working. The vascular access coordinator can positively contribute to increase the number of arteriovenous fistulas and reduce central venous catheters. In this article, we introduce a new approach to vascular access management centered on (the results of setting up) the role of vascular access coordinator. We described the three-level model (3Level_M) for vascular access management organized in three levels: vascular access nurse manager, vascular access coordinator, and vascular access consultant. We defined the instrumental skills and training required to be developed by each element and clarify the articulation between the model and all members of the dialysis team related to vascular access. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Seminars In Dialysis | en_US |
dc.identifier.doi | 10.1111/sdi.13153 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Hemodialysis vascular access coordinator: Three-level model for access management | en_US |
dc.type | reviewArticle | en_US |
dc.department | DBÜ | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Sousa, Clemente Neves; Delgado, Elisabete; Coutinho, Sara; Costa, Joao Filipe] S Francisco Dialysis Unit, Porto, Portugal; [Sousa, Clemente Neves; Sousa, Rui; Cabrita, Filipa; Ribeiro, Olga Maria Pimenta Lopes; Moura, Sandra Cristina Mendo; Delgado, Millena Freire] Univ Porto, CINTESISRISE, Porto, Portugal; [Sousa, Clemente Neves; Ribeiro, Olga Maria Pimenta Lopes] Nursing Sch Porto, Porto, Portugal; [Teles, Paulo] Univ Porto, Sch Econ, Porto, Portugal; [Teles, Paulo] Univ Porto, LIAAD INESC Porto LA, Porto, Portugal; [Moura, Sandra Cristina Mendo] TECSAM, Mogadouro Dialysis Unit, Braganca, Portugal; [Moura, Sandra Cristina Mendo] EPE, Unidade Local Saude Nordeste, Braganca, Portugal; [Sa, Tiago Gomes] Ctr Hosp VNGaia Espinho, Vila Nova De Gaia, Portugal; [Teixeira, Silvia Monica Pereira] Hosp Sao Bernardo, Ctr Hosp Setubal, Setubal, Portugal; [Mendonca, Ana Elza Oliveira] Rio Grande Norte Fed Univ UFRN, Natal, Brazil; [Ozen, Nurten] Demiroglu Bilim Univ, Florence Nightingale Hosp, Sch Nursing, Istanbul, Turkiye | en_US |
dc.authorid | Ribeiro, Olga Maria Pimenta/0000-0001-9982-9537 | |
dc.authorid | Ozen, Nurten/0000-0003-3988-0474 | |
dc.authorid | Sousa, Clemente Neves/0000-0003-2654-0497 | |
dc.identifier.pmid | 37026486 | en_US |
dc.identifier.scopus | 2-s2.0-85152031638 | en_US |
dc.identifier.wos | WOS:000964119300001 | en_US |
dc.authorwosid | Ribeiro, Olga Maria Pimenta/ABR-9585-2022 | |
dc.authorwosid | Ozen, Nurten/E-9475-2018 | |
dc.authorwosid | Sousa, Clemente Neves/S-9964-2019 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2209]
WoS Indexed Publications Collection