Relationship between arteriovenous fistula cannulation practices and dialysis adequacy: A prospective, multicenter study
dc.contributor.author | Ozen N. | |
dc.contributor.author | Aydin Sayilan A. | |
dc.contributor.author | Sayilan S. | |
dc.contributor.author | Mut D. | |
dc.contributor.author | Akin E.B. | |
dc.contributor.author | Ecder S.T. | |
dc.date.accessioned | 2024-02-04T13:30:12Z | |
dc.date.available | 2024-02-04T13:30:12Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 17556678 | |
dc.identifier.uri | https://doi.org/10.1111/jorc.12365 | |
dc.identifier.uri | http://hdl.handle.net/11446/4866 | |
dc.description.abstract | Background: Successful arteriovenous fistula cannulation ensures maximum patient benefit in the haemodialysis procedure. Objective: The aim of this study was to determine the effect of various cannulation methods used for arteriovenous fistulas on dialysis adequacy. Design: It is a descriptive, cross-sectional and multicenter study. Participants: A total of 164 dialysis patients from four dialysis centers were included. Measurements: Data were collected by determining patients' characteristics and the arteriovenous fistula cannulation method used, in addition to recording the Kt/V and urea reduction ratio values to evaluate dialysis adequacy. The mean Kt/V and urea reduction ratio values over 3 months after dialysis initiation were used. This trial is registered with ClinicalTrials.gov, NCT04270292. Results: Cannulation with the puncture method was used in 53% of the patients; the fistula needles were inserted in the antegrade direction in 43.9% of the patients; the arterial needle was rotated after fistula needle placement in 63.4% of the patients; and the arterial and venous needles were on the same vascular line in 15.2% of the patients. Placement of the fistula needle in the antegrade direction increased the Kt/V value 0.164 times (95% confidence interval: 0.002–0.212, p =.047). Conclusion: Antegrade placement could be a factor influencing dialysis adequacy. We suggest antegrade interventions to the fistula to maximize the patient benefit from the haemodialysis treatment. © 2021 European Dialysis and Transplant Nurses Association/European Renal Care Association | en_US |
dc.language.iso | eng | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.relation.ispartof | Journal of Renal Care | en_US |
dc.identifier.doi | 10.1111/jorc.12365 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | arteriovenous fistula | en_US |
dc.subject | cannulation | en_US |
dc.subject | dialysis adequacy | en_US |
dc.subject | haemodialyses | en_US |
dc.subject | arteriovenous fistula | en_US |
dc.subject | arteriovenous shunt | en_US |
dc.subject | catheterization | en_US |
dc.subject | clinical trial | en_US |
dc.subject | cross-sectional study | en_US |
dc.subject | hemodialysis | en_US |
dc.subject | human | en_US |
dc.subject | multicenter study | en_US |
dc.subject | prospective study | en_US |
dc.subject | Arteriovenous Fistula | en_US |
dc.subject | Arteriovenous Shunt, Surgical | en_US |
dc.subject | Catheterization | en_US |
dc.subject | Cross-Sectional Studies | en_US |
dc.subject | Humans | en_US |
dc.subject | Prospective Studies | en_US |
dc.subject | Renal Dialysis | en_US |
dc.title | Relationship between arteriovenous fistula cannulation practices and dialysis adequacy: A prospective, multicenter study | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.volume | 48 | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.endpage | 48 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Ozen, N., Department of English Nursing, Florence Nightingale Hospital School of Nursing, Demiroglu Bilim University, İstanbul, Turkey; Aydin Sayilan, A., Department of Nursing, Kirklareli University School of Health Science, Kırklareli, Turkey; Sayilan, S., Department of Internal Medicine, Kirklareli University, Kırklareli, Turkey; Mut, D., Department of Intensive Care Unit, Kirklareli State Hospital, Kırklareli, Turkey; Akin, E.B., Department of General Surgery, Unit of Renal Transplantation, Demiroglu Bilim University, İstanbul, Turkey; Ecder, S.T., Department of Internal Medicine, Division of Nephrology, Demiroglu Bilim University, İstanbul, Turkey | en_US |
dc.identifier.pmid | 33492745 | en_US |
dc.identifier.scopus | 2-s2.0-85099912817 | en_US |
dc.authorscopusid | 57142242000 | |
dc.authorscopusid | 57202643057 | |
dc.authorscopusid | 55537746300 | |
dc.authorscopusid | 57193067770 | |
dc.authorscopusid | 57190737382 | |
dc.authorscopusid | 6602998545 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1488]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1747]
Scopus Indexed Publications Collection