Efficacy and Safety of CT-P13 as First- and Second-Line Treatment in Patients with Ankylosing Spondylitis
dc.contributor.author | Uslu, S. | |
dc.contributor.author | Gülle, S. | |
dc.contributor.author | Sen, G. | |
dc.contributor.author | Capar, S. | |
dc.contributor.author | Senel, S. | |
dc.contributor.author | Dalkılıc, E. | |
dc.contributor.author | Akar, S. | |
dc.date.accessioned | 2025-01-12T18:55:03Z | |
dc.date.available | 2025-01-12T18:55:03Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2673-7426 | |
dc.identifier.uri | https://doi.org/10.3390/jcm13237266 | |
dc.identifier.uri | http://hdl.handle.net/11446/5046 | |
dc.description.abstract | Background/Objectives: CT-P13 is a biosimilar version of infliximab, a monoclonal antibody. In individuals with ankylosing spondylitis (AS), CT-P13 has been shown to be effective and to have a well-tolerated safety profile. The aim of this study was to evaluate the long-term drug persistence, safety, and efficacy of infliximab biosimilar CT-P13 in patients with AS undergoing first-line (1st-line) and later (?2nd-line) treatment in clinical practice. Methods: We performed an observational cohort study that included AS patients based on the biological drug database in the TURKBIO Registry between 2014 and 2021. The patients were divided into two groups: those receiving CT-P13 as first-line treatment or as a switch (?2nd-line) from another TNF inhibitor (TNFi). Standard disease activity metrics were used to assess the effectiveness of CT-P13, and drug retention rates were investigated. Results: There were 179 AS patients using CT-P13 (47.4% male, mean age: 42.9 ± 11.3 years). Of these patients, 123 (68.7%) were receiving CT-P13 as a first-line treatment. The mean length of treatment was 3.5 years. CT-P13 drug retention rates in the general patient population were 58.6% and 48.2% in the first-line and ?second-line treatment, respectively, after 3 years of follow-up. The most common reason for CT-P13 treatment discontinuation was lack of efficacy. The first-line CT-P13 group had statistically substantially higher ASAS20/40 response rates at three and six months. Nonetheless, both groups’ response rates at one year were comparable. Conclusions: In this real-world data analysis, AS patients who were TNFi naïve (1st-line) and subsequently treated (?2nd-line) with CT-P13 showed encouraging drug retention rates with acceptable long-term effectiveness and safety. © 2024 by the authors. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | en_US |
dc.relation.ispartof | Journal of Clinical Medicine | en_US |
dc.identifier.doi | 10.3390/jcm13237266 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ankylosing spondylitis | en_US |
dc.subject | biosimilar | en_US |
dc.subject | cohort | en_US |
dc.subject | CT-P13 | en_US |
dc.subject | infliximab | en_US |
dc.subject | TURKBIO | en_US |
dc.subject | adalimumab | en_US |
dc.subject | certolizumab pegol | en_US |
dc.subject | corticosteroid | en_US |
dc.subject | etanercept | en_US |
dc.subject | golimumab | en_US |
dc.subject | infliximab | en_US |
dc.subject | methotrexate | en_US |
dc.subject | nonsteroid antiinflammatory agent | en_US |
dc.subject | salazosulfapyridine | en_US |
dc.subject | tumor necrosis factor inhibitor | en_US |
dc.subject | adult | en_US |
dc.subject | ankylosing spondylitis | en_US |
dc.subject | Article | en_US |
dc.subject | breast cancer | en_US |
dc.subject | cohort analysis | en_US |
dc.subject | controlled study | en_US |
dc.subject | disease activity | en_US |
dc.subject | disease registry | en_US |
dc.subject | drug database | en_US |
dc.subject | drug efficacy | en_US |
dc.subject | drug hypersensitivity | en_US |
dc.subject | drug retention | en_US |
dc.subject | drug safety | en_US |
dc.subject | drug substitution | en_US |
dc.subject | drug withdrawal | en_US |
dc.subject | female | en_US |
dc.subject | first-line treatment | en_US |
dc.subject | follow up | en_US |
dc.subject | human | en_US |
dc.subject | lupus like syndrome | en_US |
dc.subject | major clinical study | en_US |
dc.subject | male | en_US |
dc.subject | medication compliance | en_US |
dc.subject | observational study | en_US |
dc.subject | osteomyelitis | en_US |
dc.subject | patient compliance | en_US |
dc.subject | prospective study | en_US |
dc.subject | second-line treatment | en_US |
dc.subject | treatment duration | en_US |
dc.subject | treatment response | en_US |
dc.subject | uterine cervix cancer | en_US |
dc.title | Efficacy and Safety of CT-P13 as First- and Second-Line Treatment in Patients with Ankylosing Spondylitis | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 23 | en_US |
dc.identifier.volume | 13 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Uslu S., Division of Rheumatology, School of Medicine, Celal Bayar University, Manisa, 45140, Turkey; Gülle S., Division of Rheumatology, School of Medicine, Dokuz Eylul University, Izmir, 35220, Turkey; Sen G., Division of Rheumatology, School of Medicine, Dokuz Eylul University, Izmir, 35220, Turkey; Capar S., Department of Statistics, Faculty of Science, Dokuz Eylul University, Izmir, 35390, Turkey; Senel S., Division of Rheumatology, School of Medicine, Erciyes University, Kayseri, 38030, Turkey; Dalkılıc E., Division of Rheumatology, School of Medicine, Uludag University, Bursa, 16285, Turkey; Akar S., Division of Rheumatology, School of Medicine, Kâtip Celebi University, Izmir, 35620, Turkey; Koca S.S., Division of Rheumatology, School of Medicine, Firat University, Elazig, 23119, Turkey; Tufan A., Division of Rheumatology, School of Medicine, Gazi University, Ankara, 06570, Turkey; Yazici A., Division of Rheumatology, School of Medicine, Kocaeli University, Kocaeli, 41001, Turkey; Yilmaz S., Division of Rheumatology, School of Medicine, Selcuk University, Konya, 42250, Turkey; Inanc N., Division of Rheumatology, School of Medicine, Marmara University, Istanbul, 34854, Turkey; Birlik M., Division of Rheumatology, School of M | en_US |
dc.identifier.scopus | 2-s2.0-85211811886 | en_US |
dc.authorscopusid | 57210139343 | |
dc.authorscopusid | 56597947000 | |
dc.authorscopusid | 24538140900 | |
dc.authorscopusid | 7003675524 | |
dc.authorscopusid | 12544841200 | |
dc.authorscopusid | 6506739457 | |
dc.authorscopusid | 7004438602 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection