Clinical and Demographic Characteristics of Treatment Requiring Retinopathy of Prematurity in Big Premature Infants in Turkiye: Report No. 1 (BIG-ROP Study)
dc.contributor.author | Özdek, Å. | |
dc.contributor.author | Ozdemir, H.B. | |
dc.contributor.author | Ozen, Tunay, Z. | |
dc.contributor.author | Bayramoglu, S.E. | |
dc.contributor.author | Alyamac, Sukgen, E. | |
dc.contributor.author | Klr, N. | |
dc.contributor.author | Koç, E. | |
dc.date.accessioned | 2025-01-12T18:55:05Z | |
dc.date.available | 2025-01-12T18:55:05Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0736-0258 | |
dc.identifier.uri | https://doi.org/10.1159/000541053 | |
dc.identifier.uri | http://hdl.handle.net/11446/5053 | |
dc.description.abstract | Introduction: The aim of the study was to analyse the clinical and demographic features of infants with gestational age (GA) of 32-37 weeks and birth weight (BW) of >1,500 g who developed treatment requiring retinopathy of prematurity (ROP). Methods: Data on the infants with a GA of 32-37 weeks and BW >1,500 g who developed treatment requiring ROP (TR-ROP) were collected retrospectively from the 33 ROP centres in Turkiye. GA, BW, type of hospital, neonatal intensive care units (NICUs) level, presence of an ophthalmologist and neonatologist in the same hospital, length of stay in NICU, duration of oxygen therapy, comorbidities, type of ROP, and timing for TR-ROP development were analysed. Results: A total of366 infants were included in the study. Mean GA and BW were 33 1 weeks and 1,896 316 g, respectively. Duration of hospitalization was 3-4 weeks in 46.8% of them. The first ROP examination was performed at postnatal 4-5 weeks in 80.3% of infants, which was significantly later in level 2 and lower NICUs and non-university clinics. At the first ROP examination, any stage of ROP was detected in 90.9% and TR-ROP was detected in 15.3% of the infants. The mean postnatal week of TR-ROP development was 6.16 2.04. Conclusion: Routine ROP screening thresholds need to be expanded in hospitals with suboptimal NICU conditions considering the development of TRROP in more mature and heavier preterm infants. The first ROP examination should be earlier than the fourth postnatal week. 2024 S. Karger AG, Basel. © 2024 S. Karger AG. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | S. Karger AG | en_US |
dc.relation.ispartof | Ophthalmologica | en_US |
dc.identifier.doi | 10.1159/000541053 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neonatal care | en_US |
dc.subject | Oxygen therapy | en_US |
dc.subject | Retinopathy of prematurity | en_US |
dc.subject | Retinopathy of prematurity screening | en_US |
dc.subject | Birth Weight | en_US |
dc.subject | Female | en_US |
dc.subject | Follow-Up Studies | en_US |
dc.subject | Gestational Age | en_US |
dc.subject | Humans | en_US |
dc.subject | Incidence | en_US |
dc.subject | Infant, Newborn | en_US |
dc.subject | Infant, Premature | en_US |
dc.subject | Intensive Care Units, Neonatal | en_US |
dc.subject | Male | en_US |
dc.subject | Oxygen Inhalation Therapy | en_US |
dc.subject | Retinopathy of Prematurity | en_US |
dc.subject | Retrospective Studies | en_US |
dc.subject | Risk Factors | en_US |
dc.subject | Turkey | en_US |
dc.subject | Article | en_US |
dc.subject | birth weight | en_US |
dc.subject | comorbidity | en_US |
dc.subject | demographics | en_US |
dc.subject | disease course | en_US |
dc.subject | gestational age | en_US |
dc.subject | hospitalization | en_US |
dc.subject | human | en_US |
dc.subject | length of stay | en_US |
dc.subject | major clinical study | en_US |
dc.subject | multicenter study | en_US |
dc.subject | neonatal intensive care unit | en_US |
dc.subject | neonatologist | en_US |
dc.subject | newborn | en_US |
dc.subject | newborn care | en_US |
dc.subject | ophthalmologist | en_US |
dc.subject | oxygen therapy | en_US |
dc.subject | perinatal period | en_US |
dc.subject | prematurity | en_US |
dc.subject | retrolental fibroplasia | en_US |
dc.subject | retrospective study | en_US |
dc.subject | treatment duration | en_US |
dc.subject | Turkey (republic) | en_US |
dc.subject | birth weight | en_US |
dc.subject | clinical trial | en_US |
dc.subject | diagnosis | en_US |
dc.subject | epidemiology | en_US |
dc.subject | female | en_US |
dc.subject | follow up | en_US |
dc.subject | gestational age | en_US |
dc.subject | incidence | en_US |
dc.subject | male | en_US |
dc.subject | neonatal intensive care unit | en_US |
dc.subject | procedures | en_US |
dc.subject | retrolental fibroplasia | en_US |
dc.subject | risk factor | en_US |
dc.subject | therapy | en_US |
dc.subject | turkey (bird) | en_US |
dc.title | Clinical and Demographic Characteristics of Treatment Requiring Retinopathy of Prematurity in Big Premature Infants in Turkiye: Report No. 1 (BIG-ROP Study) | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 5-6 | en_US |
dc.identifier.volume | 247 | en_US |
dc.identifier.startpage | 293 | en_US |
dc.identifier.endpage | 303 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Özdek Å., Department of Ophthalmology, Gazi University School of Medicine, Ankara, Turkey; Ozdemir H.B., Department of Ophthalmology, Gazi University School of Medicine, Ankara, Turkey, Diyarbakir Gazi Yasargil Education and Research Hospital, Department of Ophthalmology, Diyarbakir, Turkey; Ozen Tunay Z., Department of Ophthalmology, TOBB Economics and Technology University Faculty of Medicine, Ankara, Turkey; Bayramoglu S.E., Department of Ophthalmology, Kanuni Sultan Suleyman Education and Research Hospital, Istanbul, Turkey; Alyamac Sukgen E., Department of Ophthalmology, Adana Şehir Hospital, Adana, Turkey; Klr N., Department of Ophthalmology, Istanbul University, Istanbul Faculty of Medicine, Istanbul, Turkey; Koç E., Department of Neonatology, Gazi University School of Medicine, Ankara, Turkey; Ekinci D.Y., Zeynep Kamil Education and Research Hospital, Department of Ophthalmology, Istanbul, Turkey; Sayin N., Department of Ophthalmology, Istanbul Faculty of Medicine, Istanbul University, Istanbul, Turkey; Ceylan N.A., Department of Ophthalmology, Korfez Marmara Private Hospital, Kocaeli, Turkey; Cebeci Z., Konya Education and Research Hospital, Department of Ophthalmology, Konya, Turkey; Çelik G., Said Konuk Education and Re | en_US |
dc.identifier.pmid | 39231458 | en_US |
dc.identifier.scopus | 2-s2.0-85205246593 | en_US |
dc.authorscopusid | 6701422317 | |
dc.authorscopusid | 56992492300 | |
dc.authorscopusid | 35735413100 | |
dc.authorscopusid | 59478928600 | |
dc.authorscopusid | 57188549096 | |
dc.authorscopusid | 59478926400 | |
dc.authorscopusid | 7004398214 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection