Multicenter evaluation of ceftazidime-avibactam use in carbapenem-resistant Klebsiella pneumoniae bloodstream infections in OXA-48 endemic regions
dc.contributor.author | Mert, A. | |
dc.contributor.author | Derin, O. | |
dc.contributor.author | Akalın, H. | |
dc.contributor.author | Dumlu, R. | |
dc.contributor.author | Gündeş, S. | |
dc.contributor.author | Zengin, R. | |
dc.contributor.author | Kocagöz, S. | |
dc.date.accessioned | 2025-01-12T18:55:06Z | |
dc.date.available | 2025-01-12T18:55:06Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0268-3369 | |
dc.identifier.uri | https://doi.org/10.1038/s41598-024-77259-z | |
dc.identifier.uri | http://hdl.handle.net/11446/5058 | |
dc.description.abstract | Data in the literature on the use of ceftazidime-avibactam (CAZ-AVI) in carbapenem-resistant Klebsiella pneumoniae bloodstream infections (CRKP-BSIs) are limited especially in OXA-48 (Oxacillinase-48) predominant regions. Our study aimed to evaluate the effect of CAZ-AVI use on outcomes in CRKP-BSIs in Turkey, where OXA-48 is endemic. A multicenter retrospective observational study was conducted between January 2017 and September 2021. The effects of clinical and treatment characteristics on 30-day mortality and relapse in CRKP-BSIs were analyzed. Predictors of outcomes were detected using a Cox regression model. The study enrolled 106 adults with CAZ-AVI-sensitive CRKP-BSIs who received CAZ-AVI for at least 72 h. Patients who received CAZ-AVI as initial therapy had lower mortality rates when compared to those who switched from last resort regimens [14.3% (n = 3/21) vs. 37.7% (n = 32/85), p = 0.04]. In multivariate analysis, older age and severe neutropenia were detected to be associated with higher mortality, significantly. Initiation of CAZ-AVI on the day of blood culture was obtained, was found to be significantly associated with lower mortality (HR: 0.25, CI: 0.07–0.84, p = 0.025). CAZ-AVI monotherapy is an important treatment option for CRKP-BSIs in OXA-48 endemic areas. Early initiation of CAZ-AVI should be preferred rather than switching from a last-resort regimen as it profoundly improves the survival rates. © The Author(s) 2024. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Nature Research | en_US |
dc.relation.ispartof | Scientific Reports | en_US |
dc.identifier.doi | 10.1038/s41598-024-77259-z | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bloodstream infections | en_US |
dc.subject | Carbapenem-resistant Klebsiella pneumoniae | en_US |
dc.subject | Ceftazidime-Avibactam | en_US |
dc.subject | OXA-48 | en_US |
dc.subject | OXA-48 endemic area | en_US |
dc.subject | Adult | en_US |
dc.subject | Aged | en_US |
dc.subject | Anti-Bacterial Agents | en_US |
dc.subject | Azabicyclo Compounds | en_US |
dc.subject | Bacteremia | en_US |
dc.subject | beta-Lactamases | en_US |
dc.subject | Carbapenem-Resistant Enterobacteriaceae | en_US |
dc.subject | Carbapenems | en_US |
dc.subject | Ceftazidime | en_US |
dc.subject | Drug Combinations | en_US |
dc.subject | Female | en_US |
dc.subject | Humans | en_US |
dc.subject | Klebsiella Infections | en_US |
dc.subject | Klebsiella pneumoniae | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Retrospective Studies | en_US |
dc.subject | Turkey | en_US |
dc.subject | antiinfective agent | en_US |
dc.subject | avibactam, ceftazidime drug combination | en_US |
dc.subject | azabicyclo derivative | en_US |
dc.subject | beta lactamase | en_US |
dc.subject | carbapenem derivative | en_US |
dc.subject | ceftazidime | en_US |
dc.subject | oxacillinase | en_US |
dc.subject | adult | en_US |
dc.subject | aged | en_US |
dc.subject | bacteremia | en_US |
dc.subject | carbapenem-resistant Enterobacteriaceae | en_US |
dc.subject | clinical trial | en_US |
dc.subject | drug combination | en_US |
dc.subject | drug effect | en_US |
dc.subject | drug therapy | en_US |
dc.subject | epidemiology | en_US |
dc.subject | female | en_US |
dc.subject | human | en_US |
dc.subject | isolation and purification | en_US |
dc.subject | Klebsiella infection | en_US |
dc.subject | Klebsiella pneumoniae | en_US |
dc.subject | male | en_US |
dc.subject | metabolism | en_US |
dc.subject | microbiology | en_US |
dc.subject | middle aged | en_US |
dc.subject | mortality | en_US |
dc.subject | multicenter study | en_US |
dc.subject | retrospective study | en_US |
dc.subject | turkey (bird) | en_US |
dc.title | Multicenter evaluation of ceftazidime-avibactam use in carbapenem-resistant Klebsiella pneumoniae bloodstream infections in OXA-48 endemic regions | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.volume | 14 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Mert A., Department of Internal Medicine, İstanbul Medipol University, Faculty of Medicine, Istanbul, Turkey; Derin O., Department of Infectious Diseases and Clinical Microbiology, Istanbul Şişli Hamidiye Etfal Training and Research Hospital, Istanbul, Turkey, Epidemiology PhD Program, Graduate School of Health Sciences, Istanbul Medipol University, Istanbul, Turkey; Akalın H., Department of Infectious Diseases and Clinical Microbiology, Bursa Uludağ University, Faculty of Medicine, Bursa, Turkey; Dumlu R., Department of Infectious Diseases and Clinical Microbiology, Istanbul Medipol University, Faculty of Medicine, Istanbul, Turkey; Gündeş S., Department of Infectious Diseases and Clinical Microbiology, Bahcelievler Memorial Hospital, Istanbul, Turkey; Zengin R., Department of Infectious Diseases and Clinical Microbiology, Acıbadem Altunizade Hospital, Istanbul, Turkey; Kocagöz S., Department of Infectious Diseases and Clinical Microbiology, Acıbadem Altunizade Hospital, Istanbul, Turkey, Department of Infectious Diseases and Clinical Microbiology, Acıbadem University, Faculty of Medicine, Istanbul, Turkey; Gündoğdu Y., Department of Internal Medicine, Acıbadem Atakent Hospital, Istanbul, Turkey, Department of Internal Medicine, | en_US |
dc.identifier.pmid | 39487308 | en_US |
dc.identifier.scopus | 2-s2.0-85208291818 | en_US |
dc.authorscopusid | 57216675178 | |
dc.authorscopusid | 55845018600 | |
dc.authorscopusid | 57207553671 | |
dc.authorscopusid | 57225137588 | |
dc.authorscopusid | 6603039360 | |
dc.authorscopusid | 57216773032 | |
dc.authorscopusid | 6604011240 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1569]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1848]
Scopus Indexed Publications Collection