Quantitative Iron Measurements in the Basal Ganglia of NBIA Patients Using QSM: Insights From a Tertiary Center
dc.contributor.author | Uygun, Ozge | |
dc.contributor.author | Ozcan, Alpay | |
dc.contributor.author | Aras, Fuat Kaan | |
dc.contributor.author | Bozdemir, Evrim | |
dc.contributor.author | Ugur Iseri, Sibel | |
dc.contributor.author | Gueltekin, Murat | |
dc.contributor.author | Akcakaya, Nihan Hande | |
dc.date.accessioned | 2025-10-06T06:30:20Z | |
dc.date.available | 2025-10-06T06:30:20Z | |
dc.date.issued | 2025 | |
dc.identifier.issn | 2328-9503 | |
dc.identifier.uri | https://doi.org/10.1002/acn3.70161 | |
dc.identifier.uri | http://hdl.handle.net/11446/5502 | |
dc.description.abstract | Objective: Neurodegeneration with brain iron accumulation (NBIA) comprises rare genetic disorders characterized by predominantly extrapyramidal symptoms and iron deposition in the basal ganglia. Conventional magnetic resonance imaging (MRI) detects qualitative changes but cannot accurately quantify iron accumulation. Quantitative susceptibility mapping (QSM) allows precise in vivo quantification of iron, providing insight into the pathophysiology of the disease. Methods: We studied 27 genetically confirmed NBIA patients and 11 age-matched healthy controls using susceptibility-weighted imaging (SWI) on a 3 Tesla MRI scanner. Basal ganglia regions of interest (ROIs) were manually delineated and QSM values were extracted. Results: Sixteen NBIA patients and 11 controls were analyzed. QSM showed significantly higher iron in the globus pallidus (GP) (p = 0.008), with PKAN patients showing a 2.5-fold increase in GP iron (p = 0.001). MPAN patients showed 2.5 times higher iron in both GP and substantia nigra (SN). A GP iron level > 0.1133 ppm increased the likelihood of PKAN 18-fold. Atypical PKAN cases had 2.5 times higher SN iron levels compared to classic cases. Interpretation: QSM is a sensitive and noninvasive tool for detecting and quantifying iron accumulation in NBIA. The GP consistently showed the highest susceptibility values across subtypes, emphasizing its significant role in disease pathology. Distinct patterns of iron deposition in different NBIA subtypes may reflect subtype-specific mechanisms with diagnostic and therapeutic relevance. Age-related susceptibility changes were found to be significant, reinforcing the need to account for age when interpreting QSM data. More importantly, QSM may serve as a candidate biomarker for longitudinal disease monitoring in future clinical trials targeting disease-modifying therapies in NBIA. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Annals of Clinical and Translational Neurology | en_US |
dc.identifier.doi | 10.1002/acn3.70161 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | basal ganglia | en_US |
dc.subject | iron accumulation | en_US |
dc.subject | Kufor Rakeb syndrome | en_US |
dc.subject | MPAN | en_US |
dc.subject | MRI | en_US |
dc.subject | NBIA | en_US |
dc.subject | PKAN | en_US |
dc.subject | PLAN | en_US |
dc.subject | QSM | en_US |
dc.title | Quantitative Iron Measurements in the Basal Ganglia of NBIA Patients Using QSM: Insights From a Tertiary Center | en_US |
dc.type | article | en_US |
dc.department | DBÜ | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | [Uygun, Ozge; Apaydin, Huelya] Istanbul Univ Cerrahpasa, Cerrahpasa Fac Med, Dept Neurol, Istanbul, Turkiye; [Ozcan, Alpay] Bogazici Univ, Elect & Elect Engn Dept, Istanbul, Turkiye; [Aras, Fuat Kaan] Univ Hosp Heidelberg, Inst Pathol, Dept Neuropathol, Heidelberg, Germany; [Bozdemir, Evrim] Acibadem Mehmet Aydinlar Univ, Acibadem Altunizade Hosp, Fac Med, Dept Anestesiol & Reanimat, Istanbul, Turkiye; [Ugur Iseri, Sibel] Istanbul Univ, Aziz Sancar Inst Expt Med, Dept Genet, Istanbul, Turkiye; [Gueltekin, Murat] Erciyes Univ, Sch Med, Dept Neurol, Kayseri, Turkiye; [Akcakaya, Nihan Hande] Demiroglu Bilim Univ, Fac Med, Dept Neurol, Istanbul, Turkiye; [Mammadov, Orkhan] Istanbul Med Pk Hosp, Dept Anesthesiol & Reanimat, Istanbul, Turkiye; [Kir, Gulay] Koc Univ, Fac Med, Dept Anestesiol & Reanimat, Istanbul, Turkiye; [Ince Gunal, Dilek] Marmara Univ Pendik Training, Res Hosp, Dept Neurol, Istanbul, Turkiye; [Tuncer, Nese] Acibadem Mehmet Aydinlar Univ, Acibadem Altunizade Hosp, Dept Neurol, Fac Med, Istanbul, Turkiye; [Ozdilek, Fatma Betuel] Istanbul Medeniyet Univ Goztepe Training, Res Hosp, Dept Neurol, Istanbul, Turkiye; [Ozen Barut, Banu] Kartal Training & Res Hosp, Dept Neurol, Istanbul, Turkiye; [Kose, Ercan] SBU Gulhane Train | en_US |
dc.authorid | Ozcan, Alpay/0000-0002-3037-2812 | |
dc.authorid | Mammadov, Orkhan/0000-0001-7648-2948 | |
dc.identifier.pmid | 40817817 | en_US |
dc.identifier.scopus | 2-s2.0-105013543527 | en_US |
dc.identifier.wos | WOS:001551709000001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.snmz | KA_WOS_20251006 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
PubMed İndeksli Yayınlar Koleksiyonu [1613]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [1898]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [2279]
WoS Indexed Publications Collection